| | Urokset |
| | | VET |
| | | | 8583 | Elysée Du Pré De Mardal | EH | 4 | | | VERSTOVSEK-MATAKOVIC SUZANA | |
| | | | 8584 | Havana V.Marver's Fortuna | ERI | 3 | | | VERSTOVSEK-MATAKOVIC SUZANA | |
| | | | 8585 | Scooter Van Wilcora | ERI | 1 | | VET ROP, VET-SERT | VERSTOVSEK-MATAKOVIC SUZANA | |
| | | | 8586 | Yarno Enzo V,Muppy, S Place | ERI | 2 | | VET-VASERT | VERSTOVSEK-MATAKOVIC SUZANA | |
| | | PEN |
| | | | 8587 | As'milette Don Alcapone | Erittäin lupaava | 4 | | | VERSTOVSEK-MATAKOVIC SUZANA | |
| | | | 8588 | A'vigdors Fahrenheit 212 Homewood Rockydell | Erittäin lupaava | 1 | | | VERSTOVSEK-MATAKOVIC SUZANA | |
| | | | 8589 | Darslines Shine Konty | Lupaava | | | | VERSTOVSEK-MATAKOVIC SUZANA | |
| | | | 8590 | Elliot Ghr Bulls | Lupaava | | | | VERSTOVSEK-MATAKOVIC SUZANA | |
| | | | 8591 | Emporio Bullejdis Fci | Erittäin lupaava | | | | VERSTOVSEK-MATAKOVIC SUZANA | |
| | | | 8592 | Fabiolo Ghr Bulls | Lupaava | | | | VERSTOVSEK-MATAKOVIC SUZANA | |
| | | | 8593 | Kesasonas Little Lecarbul | Erittäin lupaava | 2 | | | VERSTOVSEK-MATAKOVIC SUZANA | |
| | | | 8594 | Kimlai Bull French Peter Pan | Lupaava | | | | VERSTOVSEK-MATAKOVIC SUZANA | |
| | | | 8595 | Macho The Man Who Sold The World Totegnac | Hylätty | | | | VERSTOVSEK-MATAKOVIC SUZANA | |
| | | | 8596 | Novizala Scorpion Mating Of The King | Erittäin lupaava | | | | VERSTOVSEK-MATAKOVIC SUZANA | |
| | | | 8597 | Ornaldo Gintaro Aidai | poissa | | | | | |
| | | | 8598 | Pompon Azzurro Tesoro | Erittäin lupaava | 3 | | | VERSTOVSEK-MATAKOVIC SUZANA | |
| | | | 8599 | Talauri Gargantua With Miluna | Lupaava | | | | VERSTOVSEK-MATAKOVIC SUZANA | |
| | | | 8600 | Toutêmes Bomb & Stripes | poissa | | | | | |
| | | JUN |
| | | | 8466 | A.Q.Ferrary Palmhill Celebrity | poissa | | | | | |
| | | | 8467 | Affen Elf Calimero Frustyle's | ERI | | | | SKALIN BO | |
| | | | 8468 | Arco Van Vriesobulls | poissa | | | | | |
| | | | 8469 | Armani De Petit Drac | ERI | | | | SKALIN BO | |
| | | | 8470 | A'vigdors Ouinton | ERI | 1 | | JUN-SERT | SKALIN BO | |
| | | | 8471 | A'vigdors Pontius Pilatus | ERI | | | | SKALIN BO | |
| | | | 8472 | Ayko Midgard-Bulls | poissa | | | | | |
| | | | 8473 | Back All In | ERI | | | | SKALIN BO | |
| | | | 8474 | Bahiano Sweet Cookies | ERI | | | | SKALIN BO | |
| | | | 8475 | Bernard De La Coeur De La Mer | poissa | | | | | |
| | | | 8476 | Bryan De La Coeur De La Mer | poissa | | | | | |
| | | | 8477 | Buberry Nanayang Zj Club China | poissa | | | | | |
| | | | 8478 | Bugatti Of Mini Bombazo | ERI | | | | SKALIN BO | |
| | | | 8479 | Christine's Flash Antaeus | EH | | | | SKALIN BO | |
| | | | 8480 | Christine's Flash Aristaeus | EH | | | | SKALIN BO | |
| | | | 8481 | Ciacho Vestris Diamond Dog Forever | EH | | | | SKALIN BO | |
| | | | 8482 | Dauløkke's O´Meyer | ERI | | | | SKALIN BO | |
| | | | 8483 | Dauløkke's Petit Bouffon | poissa | | | | | |
| | | | 8484 | Delkatina Galaktic Star | poissa | | | | | |
| | | | 8485 | Dicar I'm Impactum | poissa | | | | | |
| | | | 8486 | Dodge By Amazing Surprise | EH | | | | SKALIN BO | |
| | | | 8487 | Dumm-Dumm Royal Of France Oskar Jr. | poissa | | | | | |
| | | | 8488 | Dzhuta Haus Charleston Hot Well | poissa | | | | | |
| | | | 8489 | Emphil's Kolt | ERI | | | | SKALIN BO | |
| | | | 8490 | Fillippe Finebull | ERI | 4 | | | SKALIN BO | |
| | | | 8491 | French Mafia's Eldorado | EH | | | | SKALIN BO | |
| | | | 8492 | Frustyle Lovely Ronny | EH | | | | SKALIN BO | |
| | | | 8493 | Frustyle Millenium | ERI | | | | SKALIN BO | |
| | | | 8494 | Gismo Bangkok Frenchies | poissa | | | | | |
| | | | 8495 | Huchu Of Dogod Fci | ERI | 2 | | JUN-VASERT | SKALIN BO | |
| | | | 8496 | Jadape Vermont Shoebridge | ERI | | | | SKALIN BO | |
| | | | 8497 | Jerfva De Fleur Prince | ERI | | | | SKALIN BO | |
| | | | 8498 | Keltis French Winston Churchill Jhl | ERI | | | | SKALIN BO | |
| | | | 8499 | Kingfriend Mr Mystery | ERI | | | | SKALIN BO | |
| | | | 8500 | Knock Knock Le Petit Favorie | ERI | | | | SKALIN BO | |
| | | | 8501 | Krutaya Staya Shik Zvezda Priishimya | EH | | | | SKALIN BO | |
| | | | 8502 | Kundo Lucky Strike | poissa | | | | | |
| | | | 8503 | Mad House Qublix | ERI | | | | SKALIN BO | |
| | | | 8504 | Malcolm Gintaro Aidai | ERI | | | | SKALIN BO | |
| | | | 8505 | Nobel Slaska Gwara Fci | poissa | | | | | |
| | | | 8506 | Paradise Hope Dos Loveandbull | ERI | 3 | | | SKALIN BO | |
| | | | 8507 | Philokuon Lotus | poissa | | | | | |
| | | | 8508 | Poison D´Acebo Freezing Moon | ERI | | | | SKALIN BO | |
| | | | 8509 | Pontiy Pilat Iz Piter Grada | ERI | | | | SKALIN BO | |
| | | | 8510 | Ravi V.H.Bullenparadijs | ERI | | | | SKALIN BO | |
| | | | 8511 | Renuar Petit Puaro | ERI | | | | SKALIN BO | |
| | | | 8512 | Rey Felipe Ii Dicorci | EH | | | | SKALIN BO | |
| | | | 8513 | Romeo Maricolo Miracle Fci | EH | | | | SKALIN BO | |
| | | | 8514 | Rossodisera Elvis | ERI | | | | SKALIN BO | |
| | | | 8515 | Ruffi Ameba Fci | ERI | | | | SKALIN BO | |
| | | | 8516 | Samba Y Fatiga Psycho | ERI | | | | SKALIN BO | |
| | | | 8517 | Sound Of Silence V.H. Bullenparadijs | ERI | | | | SKALIN BO | |
| | | | 8518 | Sweet Team Ferrero | ERI | | | | SKALIN BO | |
| | | | 8519 | Wildmax Magic Fire | poissa | | | | | |
| | | NUO |
| | | | 9007 | Admirable Bully Drop It Like It´S Hot | ERI | | | | VAN DEN BERG HANS | |
| | | | 9008 | Agramer's Jump And Win | EH | | | | VAN DEN BERG HANS | |
| | | | 9009 | Askelepions | poissa | | | | | |
| | | | 9010 | A'vigdors Serafino | ERI | | | | VAN DEN BERG HANS | |
| | | | 9011 | A'vigdors Sigizmondo | ERI | 3 | | | VAN DEN BERG HANS | |
| | | | 9012 | Bakervill's Style Mad Max | EH | | | | VAN DEN BERG HANS | |
| | | | 9013 | Black Betty Diamond | EH | | | | VAN DEN BERG HANS | |
| | | | 9014 | Bull Ranch Mx Winner Portland Bull | poissa | | | | | |
| | | | 9015 | Crazy Bird Xerxes | EH | | | | VAN DEN BERG HANS | |
| | | | 9016 | Da Revoltina Obey The Law | poissa | | | | | |
| | | | 9017 | Dashin Dom Opus Orlando | poissa | | | | | |
| | | | 9018 | Eric Bangkok Frenchies | poissa | | | | | |
| | | | 9019 | Gigi L'amoroso Ze Skrzatlandu | EH | | | | VAN DEN BERG HANS | |
| | | | 9020 | Gold Panonia Hannibal | EH | | | | VAN DEN BERG HANS | |
| | | | 9021 | Jacob De La Villarense | ERI | | | | VAN DEN BERG HANS | |
| | | | 9022 | Joy Of Willy Wonka | poissa | | | | | |
| | | | 9023 | Lorenzo Elevage Du Murat | EH | | | | VAN DEN BERG HANS | |
| | | | 9024 | Marqués D´ Saldaña Lord Baltimore | poissa | | | | | |
| | | | 9025 | Maui | EH | | | | VAN DEN BERG HANS | |
| | | | 9026 | Miró De Lawé | EH | | | | VAN DEN BERG HANS | |
| | | | 9027 | Monsieur Du Berceau Des Loups-Anges | EH | | | | VAN DEN BERG HANS | |
| | | | 9028 | Oderik Veritable Heros De Notre Temps | ERI | | | | VAN DEN BERG HANS | |
| | | | 9029 | Petite Chenil Elvira Master Djon Jr | EH | | | | VAN DEN BERG HANS | |
| | | | 9030 | Quantum Van Het Bullenparadijs | ERI | | | | VAN DEN BERG HANS | |
| | | | 9031 | Quio De Aronui | ERI | 1 | | VDH-SERT | VAN DEN BERG HANS | |
| | | | 9032 | Qui-Vive Van Het Bullenparadijs | EH | | | | VAN DEN BERG HANS | |
| | | | 9033 | Samir De Canipalma | ERI | 2 | | VDH-VASERT | VAN DEN BERG HANS | |
| | | | 9034 | Solarreks Lightaturm Urman | EH | | | | VAN DEN BERG HANS | |
| | | | 9035 | Vanity Fair Bushido At Ganesha | ERI | | | | VAN DEN BERG HANS | |
| | | | 9036 | Yoro Del Gormo Action Alet | ERI | 4 | | | VAN DEN BERG HANS | |
| | | VAL |
| | | | 9037 | Amedee Sweet Cookies | ERI | | | | VAN DEN BERG HANS | |
| | | | 9038 | Antoine De Valoisse | EH | | | | VAN DEN BERG HANS | |
| | | | 9039 | Aurelien Sweet Cookies | ERI | 3 | | | VAN DEN BERG HANS | |
| | | | 9040 | A'vigdors Aquilius | ERI | 4 | | | VAN DEN BERG HANS | |
| | | | 9041 | Balu Vom Hansgörgl | EH | | | | VAN DEN BERG HANS | |
| | | | 9042 | Barkasha Melon Of Namaskar | ERI | | | | VAN DEN BERG HANS | |
| | | | 9043 | Beckford Aldebaran Nascente | ERI | | | | VAN DEN BERG HANS | |
| | | | 9044 | Bullystyle´S Je Suis Charlie | EH | | | | VAN DEN BERG HANS | |
| | | | 9045 | Butsefal Fils Du Carolingienne | EH | | | | VAN DEN BERG HANS | |
| | | | 9046 | Cirano' Dei Reali Di Spagna | ERI | | | | VAN DEN BERG HANS | |
| | | | 9047 | Coco Vialatte Last Samurai | EH | | | | VAN DEN BERG HANS | |
| | | | 9048 | Daulokke's Hercule Poirot | ERI | | | | VAN DEN BERG HANS | |
| | | | 9049 | Diamonds & Crystals Kit | poissa | | | | | |
| | | | 9050 | Gardemarin Vivat | EH | | | | VAN DEN BERG HANS | |
| | | | 9051 | Gaultiere De Lawe | EH | | | | VAN DEN BERG HANS | |
| | | | 9052 | Haloridge's Cruising Te Open Sea | ERI | | | | VAN DEN BERG HANS | |
| | | | 9053 | Imperator Von Ortino | ERI | 2 | | VDH-VASERT | VAN DEN BERG HANS | |
| | | | 9054 | Incognito's Monarch Blackberry | poissa | | | | | |
| | | | 9055 | Instant Karma`S Liverly Lester | poissa | | | | | |
| | | | 9056 | Jules Zapuntel Totegnac | ERI | | | | VAN DEN BERG HANS | |
| | | | 9057 | King Arthur De Canipalma At Sandylake | ERI | 1 | | VDH-SERT, VARACA | VAN DEN BERG HANS | |
| | | | 9058 | Kingfriend Mr. Shaggy | poissa | | | | | |
| | | | 9059 | Knox Viggore Slaviero Bull | poissa | | | | | |
| | | | 9060 | La Petite Amande Aurel | ERI | | | | VAN DEN BERG HANS | |
| | | | 9061 | Lord Sans Bavure Fci | EH | | | | VAN DEN BERG HANS | |
| | | | 9062 | Love Me Tender Des Jardins Du Roy Henry | ERI | | | | VAN DEN BERG HANS | |
| | | | 9063 | Luigi V.H. Bullenparadijs | ERI | | | | VAN DEN BERG HANS | |
| | | | 9064 | Markiz De Kolomber Iz Pestroi Fantazii | EH | | | | VAN DEN BERG HANS | |
| | | | 9065 | Mirus Tangram Balthasar | poissa | | | | | |
| | | | 9066 | Perro Pelea Còrdobes Bull`S Ernie | ERI | | | | VAN DEN BERG HANS | |
| | | | 9067 | Quando Quando Of The Royal Way | ERI | | | | VAN DEN BERG HANS | |
| | | | 9068 | Renuar Evian La Chancon Du Nord | ERI | | | | VAN DEN BERG HANS | |
| | | | 9069 | Rockydell Homewood Mission Imposible | ERI | | | | VAN DEN BERG HANS | |
| | | | 9070 | Royal Borealis Brabus | EH | | | | VAN DEN BERG HANS | |
| | | | 9071 | Sparkling Pride Mon Toet | ERI | | | | VAN DEN BERG HANS | |
| | | | 9072 | Stellanova Avocado | ERI | | | | VAN DEN BERG HANS | |
| | | | 9073 | Terra Tanro Duglas | EH | | | | VAN DEN BERG HANS | |
| | | | 9074 | Ystoir D'amour Des Gueules D'anges | ERI | | | | VAN DEN BERG HANS | |
| | | | 9075 | Zolotoy Dukat | EH | | | | VAN DEN BERG HANS | |
| | | AVO |
| | | | 9076 | A'vigdors Projecteur Dans L'avenir | ERI | | | | VAN DEN BERG HANS | |
| | | | 9077 | Ayk Vom Tweng | ERI | | | | VAN DEN BERG HANS | |
| | | | 9078 | Born To Be Wild Of Spookey's Angels | ERI | | | | VAN DEN BERG HANS | |
| | | | 9079 | Chester De La Esencia | EH | | | | VAN DEN BERG HANS | |
| | | | 9080 | Coco Vialatte Deep Impact | EH | | | | VAN DEN BERG HANS | |
| | | | 9081 | Dauløkke's Jopin Le Royal | ERI | | | | VAN DEN BERG HANS | |
| | | | 9082 | Dicar I'm Golf | ERI | 4 | | | VAN DEN BERG HANS | |
| | | | 9083 | Ewenement Ameba Fci | ERI | | | | VAN DEN BERG HANS | |
| | | | 9084 | French Rocket`S Gimli | ERI | | | | VAN DEN BERG HANS | |
| | | | 9085 | Hansel Dicorci | ERI | 3 | | | VAN DEN BERG HANS | |
| | | | 9086 | Hugs Charlie Louviere | ERI | | | | VAN DEN BERG HANS | |
| | | | 9087 | Ingo Alsamar | EH | | | | VAN DEN BERG HANS | |
| | | | 9088 | Invictusdoug Elevage Du Murat | EH | | | | VAN DEN BERG HANS | |
| | | | 9089 | Jafrak Finger Of Fudge | ERI | | | | VAN DEN BERG HANS | |
| | | | 9090 | Jeff Sam Karann | ERI | | | | VAN DEN BERG HANS | |
| | | | 9091 | Junior-Floyd Des Éclats De Cassiopée | EH | | | | VAN DEN BERG HANS | |
| | | | 9092 | Kesasonas Little Hank | ERI | | | | VAN DEN BERG HANS | |
| | | | 9093 | Kingfriend Mr Bombastic | EH | | | | VAN DEN BERG HANS | |
| | | | 9094 | Kolya Le Grand Totegnac | ERI | | | | VAN DEN BERG HANS | |
| | | | 9095 | Konstantino De La Virreyna | ERI | | | | VAN DEN BERG HANS | |
| | | | 9096 | Late Summer Dream Vom Edelfluss | poissa | | | | | |
| | | | 9097 | Le Bijou Circuit | EH | | | | VAN DEN BERG HANS | |
| | | | 9098 | Narkan D Allegra Nobile | EH | | | | VAN DEN BERG HANS | |
| | | | 9099 | Novizala Del Mafioso | ERI | 1 | | ROP, SERT, VDH-SERT, CACIB | VAN DEN BERG HANS | |
| | | | 9100 | Otton Baflo | ERI | | | | VAN DEN BERG HANS | |
| | | | 9101 | Pacco Lorento De Ficca | ERI | | | | VAN DEN BERG HANS | |
| | | | 9102 | Perro Pelea Cordobes Bull's Elton | EH | | | | VAN DEN BERG HANS | |
| | | | 9103 | Piccolino Du Ciel De L'amour | EH | | | | VAN DEN BERG HANS | |
| | | | 9104 | Renuar Marcel Mon Ange | EH | | | | VAN DEN BERG HANS | |
| | | | 9105 | Royal Borealis Bairon | EH | | | | VAN DEN BERG HANS | |
| | | | 9106 | Sacoranda's Allegro Brilliante | EH | | | | VAN DEN BERG HANS | |
| | | | 9107 | Sisters Latte Bloomer | poissa | | | | | |
| | | | 9108 | Talauri Billy Elliot | ERI | 2 | | VDH-VASERT | VAN DEN BERG HANS | |
| | | | 9109 | Team Teglgård`S Messi | ERI | | | | VAN DEN BERG HANS | |
| | | | 9110 | Thorndahl Dogs Homme Á Femmes | ERI | | | | VAN DEN BERG HANS | |
| | | | 9111 | Tytus Pogodny Duszek | ERI | | | | VAN DEN BERG HANS | |
| | | | 9112 | Vital Way Hip Hop Bellicose | poissa | | | | | |
| | Nartut |
| | | VET |
| | | | 8601 | A'vigdors Bono Sensu | ERI | 2 | | VET-VASERT | VERSTOVSEK-MATAKOVIC SUZANA | |
| | | | 8602 | A'vigdors Brevi Manu | poissa | | | | | |
| | | | 8603 | Bebbels Vom V.I.P. Dog | ERI | | | | VERSTOVSEK-MATAKOVIC SUZANA | |
| | | | 8604 | Hannerl Von Der Akazienbrücke | EH | | | | VERSTOVSEK-MATAKOVIC SUZANA | |
| | | | 8605 | Marqués D´ Saldaña Leady Julieth | poissa | | | | | |
| | | | 8606 | Multi Ch Tina De Magamurc | poissa | | | | | |
| | | | 8607 | Shoebridge Vouvray | ERI | 3 | | | VERSTOVSEK-MATAKOVIC SUZANA | |
| | | | 8608 | Utopia De Royal Laszatti | ERI | 1 | | VET-SERT | VERSTOVSEK-MATAKOVIC SUZANA | |
| | | | 8609 | White V.Glandorf | ERI | 4 | | | VERSTOVSEK-MATAKOVIC SUZANA | |
| | | PEN |
| | | | 8610 | Amy De Valoisse | Erittäin lupaava | | | | VERSTOVSEK-MATAKOVIC SUZANA | |
| | | | 8611 | A'vigdors Uriele | Erittäin lupaava | | | | VERSTOVSEK-MATAKOVIC SUZANA | |
| | | | 8612 | Beatrix Shardanbul | Lupaava | | | | VERSTOVSEK-MATAKOVIC SUZANA | |
| | | | 8613 | Butsefal La Future Comtesse | Erittäin lupaava | 3 | | | VERSTOVSEK-MATAKOVIC SUZANA | |
| | | | 8614 | Butsefal Legende Pour Roxielou | Erittäin lupaava | | | | VERSTOVSEK-MATAKOVIC SUZANA | |
| | | | 8615 | Celticlibrid Hot Shot | poissa | | | | | |
| | | | 8616 | C'est La Vie Of Energy House | Erittäin lupaava | | | | VERSTOVSEK-MATAKOVIC SUZANA | |
| | | | 8617 | Cinderella Of Energy House | Erittäin lupaava | | | | VERSTOVSEK-MATAKOVIC SUZANA | |
| | | | 8618 | Diamonds E Crystals Emma Brown | Erittäin lupaava | | | | VERSTOVSEK-MATAKOVIC SUZANA | |
| | | | 8619 | Eternal Flame Bullejdis Fci | Erittäin lupaava | 1 | | | VERSTOVSEK-MATAKOVIC SUZANA | |
| | | | 8620 | Evangéline V.D.Elchtränke | Erittäin lupaava | | | | VERSTOVSEK-MATAKOVIC SUZANA | |
| | | | 8621 | Heloisa Botoli Ringhiosi | Erittäin lupaava | | | | VERSTOVSEK-MATAKOVIC SUZANA | |
| | | | 8622 | La Isla Bonita Van Tolido's Garden | Lupaava | | | | VERSTOVSEK-MATAKOVIC SUZANA | |
| | | | 8623 | Lake House Charming Cécile | Lupaava | | | | VERSTOVSEK-MATAKOVIC SUZANA | |
| | | | 8624 | Nerenga De La Frenchpride | Erittäin lupaava | | | | VERSTOVSEK-MATAKOVIC SUZANA | |
| | | | 8625 | Pearl Of Fortune Iz Palevyh Buldogov | Erittäin lupaava | 2 | | | VERSTOVSEK-MATAKOVIC SUZANA | |
| | | | 8626 | Perro Pelea Cordobes Bull´S Loca Lola | Erittäin lupaava | 4 | | | VERSTOVSEK-MATAKOVIC SUZANA | |
| | | | 8627 | Pretty Hannah Azzurro Tesoro | Lupaava | | | | VERSTOVSEK-MATAKOVIC SUZANA | |
| | | | 8628 | Roshanto's Doretta | poissa | | | | | |
| | | | 8629 | Sormadi Orinoco | Erittäin lupaava | | | | VERSTOVSEK-MATAKOVIC SUZANA | |
| | | | 8630 | Terra Tanro Isidora | Erittäin lupaava | | | | VERSTOVSEK-MATAKOVIC SUZANA | |
| | | | 8631 | Thorndahl Dogs Madame | Erittäin lupaava | | | | VERSTOVSEK-MATAKOVIC SUZANA | |
| | | JUN |
| | | | 8520 | A’Vigdors Dionisia | ERI | | | | SKALIN BO | |
| | | | 8521 | Altgräfin Anneliese Vom Salkhorn | EH | | | | SKALIN BO | |
| | | | 8522 | Amanda Mon Cheri Del Azart Dog | ERI | | | | SKALIN BO | |
| | | | 8523 | Arms Of Lazarus Mandarina Dark | ERI | | | | SKALIN BO | |
| | | | 8524 | A'vigdors La Graine De Pois | ERI | | | | SKALIN BO | |
| | | | 8525 | A'vigdors Morganne | ERI | | | | SKALIN BO | |
| | | | 8526 | A'vigdors Ninfuzza | ERI | | | | SKALIN BO | |
| | | | 8527 | A'vigdors Perfect Angel With Homewood Rockydell | ERI | 1 | | VSP, JUN-SERT | SKALIN BO | |
| | | | 8528 | A'vigdors Ruffina | EH | | | | SKALIN BO | |
| | | | 8529 | Avlions Astraea Aeon | ERI | | | | SKALIN BO | |
| | | | 8530 | Because Show Must Go On De Perabernardo | poissa | | | | | |
| | | | 8531 | Black Pearl At Ganesha | ERI | | | | SKALIN BO | |
| | | | 8532 | Blue Bell Vom Pöllauberg | ERI | | | | SKALIN BO | |
| | | | 8533 | Bon Viktory Ursula | ERI | | | | SKALIN BO | |
| | | | 8534 | Brunhilde Von Der Römerfestung | ERI | | | | SKALIN BO | |
| | | | 8535 | Bullystyle's True Loyalty | ERI | | | | SKALIN BO | |
| | | | 8536 | Carballeira D'guia Bohemia | ERI | | | | SKALIN BO | |
| | | | 8537 | Celticlibrid Dare T'believe | ERI | | | | SKALIN BO | |
| | | | 8538 | Christine's Flash Aphrodite | EH | | | | SKALIN BO | |
| | | | 8539 | Claude De Gold Perdita Durango De Puerto Del Angel | poissa | | | | | |
| | | | 8540 | D'agustin Peiret Heaven Shines On You | poissa | | | | | |
| | | | 8541 | Dauløkke's Parfait Paris | poissa | | | | | |
| | | | 8542 | Daulökke's Piaf Du Jour | ERI | | | | SKALIN BO | |
| | | | 8543 | Diva's Fabelhaft Heart Of The Sea | ERI | 4 | | | SKALIN BO | |
| | | | 8544 | Dumm-Dumm Royal Of France Sophie | ERI | | | | SKALIN BO | |
| | | | 8545 | Flatface Connection Maggie May | ERI | | | | SKALIN BO | |
| | | | 8546 | Gasconia Milagnes | ERI | | | | SKALIN BO | |
| | | | 8547 | Gioia Of The Royal Way | ERI | | | | SKALIN BO | |
| | | | 8548 | Giulia Ottavia Dei Botoli Ringhiosi | poissa | | | | | |
| | | | 8549 | Gossip Of The Royal Way | ERI | | | | SKALIN BO | |
| | | | 8550 | Hellen-Sophie Tilly Von Lohn | ERI | | | | SKALIN BO | |
| | | | 8551 | Ivanka Betti Su | ERI | | | | SKALIN BO | |
| | | | 8552 | Ivy Pepper Vom Hause Bresicke | ERI | | | | SKALIN BO | |
| | | | 8553 | Katherine De La Villarense | poissa | | | | | |
| | | | 8554 | Kimlai Bull French Odette | ERI | 3 | | | SKALIN BO | |
| | | | 8555 | Kristal White Ideal | EH | | | | SKALIN BO | |
| | | | 8556 | Le Bijou Estonia | ERI | | | | SKALIN BO | |
| | | | 8557 | Luise Marì | ERI | | | | SKALIN BO | |
| | | | 8558 | Lynette De La Villarense | ERI | | | | SKALIN BO | |
| | | | 8559 | Merimna's Imorose Shoebridge | ERI | | | | SKALIN BO | |
| | | | 8560 | Napoleonette De La Ciboulette | ERI | | | | SKALIN BO | |
| | | | 8561 | Nike De Lawé | poissa | | | | | |
| | | | 8562 | Pepita Suny Day's | ERI | | | | SKALIN BO | |
| | | | 8563 | Plushy Frenchies Krugerrand´S Antelope | ERI | | | | SKALIN BO | |
| | | | 8564 | Poison D´Acebo Chimera | poissa | | | | | |
| | | | 8565 | Princess Paige V. Marver's Fortuna | ERI | | | | SKALIN BO | |
| | | | 8566 | Quirina Dos Loveandbull | ERI | | | | SKALIN BO | |
| | | | 8567 | Renuar Tess De Urbervilled | ERI | | | | SKALIN BO | |
| | | | 8568 | Riva Van Het Bullenparadijs | ERI | | | | SKALIN BO | |
| | | | 8569 | Roxana Dos Loveandbull | ERI | 2 | | JUN-VASERT | SKALIN BO | |
| | | | 8570 | Senorita Van Het Bullenparadijs | ERI | | | | SKALIN BO | |
| | | | 8571 | Sormadi Igritt | ERI | | | | SKALIN BO | |
| | | | 8572 | Stich Style Vivien | ERI | | | | SKALIN BO | |
| | | | 8573 | Summergate One In A Minion | poissa | | | | | |
| | | | 8574 | Summergate She's Got The Edge | poissa | | | | | |
| | | | 8575 | Sweet Tiffany | ERI | | | | SKALIN BO | |
| | | | 8576 | Talisman At Angel Heart | ERI | | | | SKALIN BO | |
| | | | 8577 | Toutêmes Ambitions To Be A Lady | poissa | | | | | |
| | | | 8578 | Trinity Infinity Apriory The Best | ERI | | | | SKALIN BO | |
| | | | 8579 | Vaniti Fair Back In Black | ERI | | | | SKALIN BO | |
| | | | 8580 | White Spirit At Angel Hearth | ERI | | | | SKALIN BO | |
| | | | 8581 | Wratislavia Sans Bavure | ERI | | | | SKALIN BO | |
| | | | 8582 | Zhenevieva Orsi Ot Djadi Sema | EH | | | | SKALIN BO | |
| | | NUO |
| | | | 9113 | Admirable Bully Dress To Impress | EH | | | | VAN RAAMSDONK VICTOR | |
| | | | 9114 | Afrodite | EH | | | | VAN RAAMSDONK VICTOR | |
| | | | 9115 | Agathe Śląska Gwara | EH | | | | VAN RAAMSDONK VICTOR | |
| | | | 9116 | Amadors Gem Rumour Has It | poissa | | | | | |
| | | | 9117 | Apple From Royal Garden Mažasis Aristokratas | EH | | | | VAN RAAMSDONK VICTOR | |
| | | | 9118 | As'milette Dona Pianissima | ERI | | | | VAN RAAMSDONK VICTOR | |
| | | | 9119 | A'vigdors Lucrezia | EH | | | | VAN RAAMSDONK VICTOR | |
| | | | 9120 | Black Betty Doris | ERI | | | | VAN RAAMSDONK VICTOR | |
| | | | 9121 | Boulebastik Brubu | EH | | | | VAN RAAMSDONK VICTOR | |
| | | | 9122 | Busher Pljus Nuazettin Du Medok | ERI | | | | VAN RAAMSDONK VICTOR | |
| | | | 9123 | Ciara De Vallebar | ERI | 3 | | | VAN RAAMSDONK VICTOR | |
| | | | 9124 | Crudelia De Mon | ERI | | | | VAN RAAMSDONK VICTOR | |
| | | | 9125 | Fiona Kaul | ERI | | | | VAN RAAMSDONK VICTOR | |
| | | | 9126 | Grande Monique Small Mill Kisses | ERI | | | | VAN RAAMSDONK VICTOR | |
| | | | 9127 | Greacy Girl Gold | EH | | | | VAN RAAMSDONK VICTOR | |
| | | | 9128 | Impression La Vie Boheme | ERI | 4 | | | VAN RAAMSDONK VICTOR | |
| | | | 9129 | Jafrak Sherbet Dab | ERI | 1 | | SERT, VDH-SERT, CACIB | VAN RAAMSDONK VICTOR | |
| | | | 9130 | Joy Of Wishful | ERI | | | | VAN RAAMSDONK VICTOR | |
| | | | 9131 | Olivia Le Charm Par Les Yeux | EH | | | | VAN RAAMSDONK VICTOR | |
| | | | 9132 | Perro Pelea Cordobes Bull´S Holly | EH | | | | VAN RAAMSDONK VICTOR | |
| | | | 9133 | Primadonna Van Het Bullenparadijs | ERI | 2 | | VDH-VASERT | VAN RAAMSDONK VICTOR | |
| | | | 9134 | Queen-Frenchie Vom Künigelberg | ERI | | | | VAN RAAMSDONK VICTOR | |
| | | | 9135 | Sormadi Zendika Sharm | ERI | | | | VAN RAAMSDONK VICTOR | |
| | | | 9136 | Soy Sospechosa De Cimabull | EH | | | | VAN RAAMSDONK VICTOR | |
| | | | 9137 | Theea At Angel Heart | ERI | | | | VAN RAAMSDONK VICTOR | |
| | | | 9138 | Wild Rose Bitt Box | ERI | | | | VAN RAAMSDONK VICTOR | |
| | | | 9139 | Zara Iz Palevyh Buldogov | EH | | | | VAN RAAMSDONK VICTOR | |
| | | VAL |
| | | | 9140 | A’Vigdors Serafina | ERI | | | | VAN RAAMSDONK VICTOR | |
| | | | 9141 | Adele Von Der Böhmerwies´N | ERI | | | | VAN RAAMSDONK VICTOR | |
| | | | 9142 | Aliza Kron Audrey Tendress Noire | ERI | | | | VAN RAAMSDONK VICTOR | |
| | | | 9143 | Ambra Botoli Ringhiosi | ERI | 1 | | VDH-SERT, VARACA | VAN RAAMSDONK VICTOR | |
| | | | 9144 | A'vigdors Nuit De Noel | ERI | | | | VAN RAAMSDONK VICTOR | |
