World Dog Show 2017 09-12.11.2017
chesapeakelahdennoutaja
Tuomari Witkowska Dorota
|
| ROP | Cheslabben Dirty One (Jorgensen Birgitte & Jakobsen Kurt, Tanska) | |
| VSP | Beautiful Swann Zlute Tornado (Vanouskova Marie, Tsekin tasavalta) | |
| CACIB uros, WW-17 | Cheslabben Dirty One (Jorgensen Birgitte & Jakobsen Kurt, Tanska) | |
| CACIB narttu, WW-17 | Beautiful Swann Zlute Tornado (Vanouskova Marie, Tsekin tasavalta) | |
| ROP juniori | Penrose Harvest Moon (Roennow-Mortensen Bjarne & Gitte, Tanska) | |
| uros, JWW-2017 | Im New Inspiration Kelečský Poklad (Škavrada Michal, Tsekin tasavalta) | |
| narttu, JWW-2017 | Penrose Harvest Moon (Roennow-Mortensen Bjarne & Gitte, Tanska) | |
| ROP kasvattaja | Kelečský Poklad (Sehnalikova Sona, Tsekin tasavalta) | |
| ROP pari | Holckenhus' Kingmaker/Holckenhus' Jewel In The Crowne (Roennow-Mortensen Bjarne & Gitte, Tanska) | |
|
| | Urokset |
| | | JUN |
| | | | 4058 | Handyman | ERI | 2 | | JUN-VASERT | WITKOWSKA DOROTA | |
| | | | 4059 | Im New Inspiration Kelečský Poklad | ERI | 1 | | JUN-SERT | WITKOWSKA DOROTA | |
| | | VAL |
| | | | 4060 | Bustter Barry Queens Of Athila | ERI | | | | WITKOWSKA DOROTA | |
| | | | 4061 | Holckenhus' Kingmaker | ERI | 2 | | VDH-VASERT | WITKOWSKA DOROTA | |
| | | | 4062 | Jane Wells Shiner Bock | poissa | | | | | |
| | | | 4063 | Nunneyswood Iceberg | ERI | 4 | | | WITKOWSKA DOROTA | |
| | | | 4064 | Port West K' Tano | ERI | 1 | | VDH-SERT, VARACA | WITKOWSKA DOROTA | |
| | | | 4065 | Yes Yes New Coco Kelečský Poklad | ERI | 3 | | | WITKOWSKA DOROTA | |
| | | KÄY |
| | | | 4066 | Cheslabben Dirty One | ERI | 1 | | ROP, SERT, VDH-SERT, CACIB | WITKOWSKA DOROTA | |
| | | | 4067 | Ches-Shores Geronimo | ERI | 4 | | | WITKOWSKA DOROTA | |
| | | | 4068 | Prince Of Coco Kelecsky Poklad | ERI | 2 | | VDH-VASERT | WITKOWSKA DOROTA | |
| | | | 4069 | Riverrun Dare To Dream | ERI | 3 | | | WITKOWSKA DOROTA | |
| | | AVO |
| | | | 4070 | Good Will Hunting Godwin | ERI | 1 | | VDH-SERT | WITKOWSKA DOROTA | |
| | | | 4071 | Hop, Skip And Jump Sedgegrass | poissa | | | | | |
| | | | 4072 | Port West Ninus | ERI | 2 | | VDH-VASERT | WITKOWSKA DOROTA | |
| | Nartut |
| | | VET |
| | | | 4073 | Quibble Vom Schwarzbachtal | poissa | | | | | |
| | | JUN |
| | | | 4074 | Penrose Harvest Moon | ERI | 1 | | JUN-SERT | WITKOWSKA DOROTA | |
| | | | 4075 | Sea'nland Hot Chocolate | ERI | 2 | | JUN-VASERT | WITKOWSKA DOROTA | |
| | | NUO |
| | | | 4076 | Marmyyland's Jella Jicarilla Abàachi | poissa | | | | | |
| | | VAL |
| | | | 4077 | Beautiful Swann Zlute Tornado | ERI | 1 | | VSP, SERT, VDH-SERT, CACIB | WITKOWSKA DOROTA | |
| | | | 4078 | Holckenhus' Jewel In The Crowne | ERI | 2 | | VDH-VASERT | WITKOWSKA DOROTA | |
| | | | 4079 | Sea'nland Cherokee | ERI | 4 | | | WITKOWSKA DOROTA | |
| | | | 4080 | World Winner Key Kelečský Poklad | ERI | 3 | | | WITKOWSKA DOROTA | |
| | | KÄY |
| | | | 4081 | Cheslabben What You Get | ERI | 2 | | VDH-VASERT | WITKOWSKA DOROTA | |
| | | | 4082 | Crosswind's Did It Again Djuma | ERI | 1 | | VDH-SERT, VARACA | WITKOWSKA DOROTA | |
| | | AVO |
| | | | 4083 | Adey May's Sweet Dreams Njk | ERI | | | | WITKOWSKA DOROTA | |
| | | | 4084 | Athea Rancho Fiodora | ERI | 2 | | VDH-VASERT | WITKOWSKA DOROTA | |
| | | | 4085 | Coolwater's Purling Oakleaf | ERI | | | | WITKOWSKA DOROTA | |
| | | | 4086 | Eastern Chessies Caleidoscope | EH | | | | WITKOWSKA DOROTA | |
| | | | 4087 | Elegance Winner Kelečský Poklad | ERI | 1 | | VDH-SERT | WITKOWSKA DOROTA | |
| | | | 4088 | Jily Chessy Z Vlcich Luk | ERI | 3 | | | WITKOWSKA DOROTA | |
| | | | 4089 | Riverrun Dressed For Success | ERI | 4 | | | WITKOWSKA DOROTA | |
| | Kasvattajaluokat |
| | | | 30082 | Kelečský Poklad | | 1 | | | WITKOWSKA DOROTA | |
| | Parikilpailut |
| | | | 33080 | Holckenhus' Kingmaker | | 1 | | | WITKOWSKA DOROTA | |
|
| | |