| | Urokset |
| | | VET |
| | | | 4405 | Big Sky's Heaven Scent From Trinity | ERI | | | | GRILLO JUAN ALBERTO | |
| | | | 4406 | Dolbia Will To Please | ERI | 4 | | | GRILLO JUAN ALBERTO | |
| | | | 4407 | Ghosteerie Gaspode Vom Biberwald | ERI | | | | GRILLO JUAN ALBERTO | |
| | | | 4408 | Hunter Vom Enniger Bach Odin | EH | | | | GRILLO JUAN ALBERTO | |
| | | | 4409 | Laumiņas Bruno | ERI | 2 | | VET-VASERT | GRILLO JUAN ALBERTO | |
| | | | 4410 | Posters La Blanche De Cambrai | ERI | | | | GRILLO JUAN ALBERTO | |
| | | | 4411 | Special Agent | ERI | 3 | | | GRILLO JUAN ALBERTO | |
| | | | 4412 | Woefdram's Whiskey For Romeo | ERI | 1 | | VET ROP, VET-SERT | GRILLO JUAN ALBERTO | |
| | | PEN |
| | | | 4413 | Armstrong Vom Steindammer-Forst | Erittäin lupaava | | | | GRILLO JUAN ALBERTO | |
| | | | 4414 | Black Jack Sitkowski Bór | Erittäin lupaava | | | | GRILLO JUAN ALBERTO | |
| | | | 4415 | Bloomwood Big Spender | poissa | | | | | |
| | | | 4416 | Capronca Will | Erittäin lupaava | | | | GRILLO JUAN ALBERTO | |
| | | | 4417 | Gilbron Pride Zoom In Maigret | Erittäin lupaava | 2 | | | GRILLO JUAN ALBERTO | |
| | | | 4418 | Harry Potter Husarska Sfora Fci | Lupaava | | | | GRILLO JUAN ALBERTO | |
| | | | 4419 | Hylimar Beauty In The Eye Of The Moon | Erittäin lupaava | | | | GRILLO JUAN ALBERTO | |
| | | | 4420 | Loldrup Loving Labs Zeus My King | Lupaava | | | | GRILLO JUAN ALBERTO | |
| | | | 4421 | Loretta´S Passion Tango | poissa | | | | | |
| | | | 4422 | Monteoro Hop For The Future By Diana | Erittäin lupaava | | | | GRILLO JUAN ALBERTO | |
| | | | 4423 | Posters Forever In Love | Lupaava | | | | GRILLO JUAN ALBERTO | |
| | | | 4424 | Sing My Song Best Of Discovery | Erittäin lupaava | 1 | | | GRILLO JUAN ALBERTO | |
| | | | 4425 | Starneos Oscar For Starlight Labs | poissa | | | | | |
| | | | 4426 | Texas Da Real Corte | Erittäin lupaava | 3 | | | GRILLO JUAN ALBERTO | |
| | | | 4427 | Wahnahnish Silver Secret | Erittäin lupaava | 4 | | | GRILLO JUAN ALBERTO | |
| | | | 4428 | Varanasi Theo | Erittäin lupaava | | | | GRILLO JUAN ALBERTO | |
| | | | 4429 | Waterline's Lecco | Erittäin lupaava | | | | GRILLO JUAN ALBERTO | |
| | | JUN |
| | | | 4573 | Atticus For Loch Mor | ERI | | | | NORDHUES TANJA | |
| | | | 4574 | Blacksugar Peek-A-Boo | ERI | | | | NORDHUES TANJA | |
| | | | 4575 | Bloomwood Double Trouble | ERI | | | | NORDHUES TANJA | |
| | | | 4576 | Chablais Carlos | poissa | | | | | |
| | | | 4577 | Chillout Sarracenia | ERI | | | | NORDHUES TANJA | |
| | | | 4578 | Dolbia S'vito Corleone | ERI | | | | NORDHUES TANJA | |
| | | | 4579 | Dolbia Tommy | ERI | | | | NORDHUES TANJA | |
| | | | 4580 | Elysium Child Of Sunrise | ERI | | | | NORDHUES TANJA | |
| | | | 4581 | Endeavour Morse Vom Storkenbusch | ERI | | | | NORDHUES TANJA | |
| | | | 4582 | Faithful Paw's Neigel | ERI | | | | NORDHUES TANJA | |
| | | | 4583 | Garvey Aus Der Schollerhütte | EH | | | | NORDHUES TANJA | |
| | | | 4584 | General Joe Bella Mare (Fci) | EH | | | | NORDHUES TANJA | |
| | | | 4585 | Greenwood Lodge Our Dream Boy | ERI | | | | NORDHUES TANJA | |
| | | | 4586 | His Majesty Bella Mare | ERI | 1 | | JUN-SERT | NORDHUES TANJA | |
| | | | 4587 | Imperiya Slavy Popcorn | poissa | | | | | |
| | | | 4588 | Kowalski Land Rover | EH | | | | NORDHUES TANJA | |
| | | | 4589 | Lab Fairytale's Fair Play | ERI | 3 | | | NORDHUES TANJA | |
| | | | 4590 | Lab Fairytale's Fire Fly | ERI | | | | NORDHUES TANJA | |
| | | | 4591 | Labspb Trendsetter | ERI | | | | NORDHUES TANJA | |
| | | | 4592 | Loch Mor Cesare | poissa | | | | | |
| | | | 4593 | Loch Mor Only You | ERI | | | | NORDHUES TANJA | |
| | | | 4594 | Loretta D´Franco Act Of Ultimate Trust | ERI | 2 | | JUN-VASERT | NORDHUES TANJA | |
| | | | 4595 | Loretta Labs Outback | poissa | | | | | |
| | | | 4596 | Loretta´S Secret Agent | poissa | | | | | |
| | | | 4597 | Mano Okeanas Elite | ERI | | | | NORDHUES TANJA | |
| | | | 4598 | Nordnix Keystone | ERI | | | | NORDHUES TANJA | |
| | | | 4599 | North Star Best Of Discovery | ERI | | | | NORDHUES TANJA | |
| | | | 4600 | Peter's Gang Masterpiece Bella Mare | ERI | | | | NORDHUES TANJA | |
| | | | 4601 | Queijeiro Blind Bet | EH | | | | NORDHUES TANJA | |
| | | | 4602 | Rocheby Osprey Šaltinis | ERI | | | | NORDHUES TANJA | |
| | | | 4603 | Rusmairas Sultan | poissa | | | | | |
| | | | 4604 | Strongline's Zo Called | EH | | | | NORDHUES TANJA | |
| | | | 4605 | Sun-Laurie Be Mine | poissa | | | | | |
| | | | 4606 | Sun-Laurie Blowing In The Wind | ERI | | | | NORDHUES TANJA | |
| | | | 4607 | Tapeatom Major Tom | EH | | | | NORDHUES TANJA | |
| | | | 4608 | Veis De La Roshe | EH | | | | NORDHUES TANJA | |
| | | | 4609 | West Sib Story Mazhor | ERI | 4 | | | NORDHUES TANJA | |
| | | NUO |
| | | | 4455 | A Sense Of Pleasure's Yule | ERI | | | | ENGH ESPEN | |
| | | | 4456 | Barrio De La Casa De Irene | ERI | | | | ENGH ESPEN | |
| | | | 4457 | Boni | EH | | | | ENGH ESPEN | |
| | | | 4458 | Bravo Messi | ERI | 1 | | ROP, SERT, VDH-SERT, CACIB | ENGH ESPEN | |
| | | | 4459 | Capronca Jack | EH | | | | ENGH ESPEN | |
| | | | 4460 | Chiantishire Panezio | EH | | | | ENGH ESPEN | |
| | | | 4461 | Claychalk Filippo | ERI | | | | ENGH ESPEN | |
| | | | 4462 | Dolbia Ever So Clever | ERI | | | | ENGH ESPEN | |
| | | | 4463 | Gustav Blackrock Siscia | EH | | | | ENGH ESPEN | |
| | | | 4464 | Handle With Care Anakin Skywalker | ERI | | | | ENGH ESPEN | |
| | | | 4465 | Highlander Von Der Kaiserleiten | EH | | | | ENGH ESPEN | |
| | | | 4466 | I'm A Joker Respect Yourself | ERI | | | | ENGH ESPEN | |
| | | | 4467 | Jack London Di Siriorosi | poissa | | | | | |
| | | | 4468 | Labranzh Shot Krysler Bright Star | EH | | | | ENGH ESPEN | |
| | | | 4469 | Labry Berry Time To Collect Stones | EH | | | | ENGH ESPEN | |
| | | | 4470 | Loch Mor Ettore | ERI | 2 | | VDH-VASERT | ENGH ESPEN | |
| | | | 4471 | Madison Avenue Bella Mare | ERI | | | | ENGH ESPEN | |
| | | | 4472 | Maximus Of Kawarimono | EH | | | | ENGH ESPEN | |
| | | | 4473 | Navigo Honour Hunter | EH | | | | ENGH ESPEN | |
| | | | 4474 | Neva Wave Junker | EH | | | | ENGH ESPEN | |
| | | | 4475 | Proudhills Partitur Enjoys Soul | ERI | | | | ENGH ESPEN | |
| | | | 4476 | Quentin Tarantino Herbu Zadora | ERI | 4 | | | ENGH ESPEN | |
| | | | 4477 | Toopines Dix De Coeur Cesar | EH | | | | ENGH ESPEN | |
| | | | 4478 | Ulysses Chocolate Queen´S Joy | EH | | | | ENGH ESPEN | |
| | | | 4479 | Wahnahnish Simply Sensational | ERI | 3 | | | ENGH ESPEN | |
| | | VAL |
| | | | 4480 | A Sense Of Pleasure's Winnie The Pooh | ERI | | | | ENGH ESPEN | |
| | | | 4481 | Alkhamhurst Russel Square | ERI | | | | ENGH ESPEN | |
| | | | 4482 | Anatol Amarok Vom Weiten Land | ERI | | | | ENGH ESPEN | |
| | | | 4483 | Angebble Yellow Everett | ERI | | | | ENGH ESPEN | |
| | | | 4484 | Blacksugar Luis | ERI | | | | ENGH ESPEN | |
| | | | 4485 | Brinkdal Conrad | poissa | | | | | |
| | | | 4486 | Denver Okeanaselite | ERI | | | | ENGH ESPEN | |
| | | | 4487 | Dolbia Casanova | ERI | 4 | | | ENGH ESPEN | |
| | | | 4488 | Dolbia Tangerine | EH | | | | ENGH ESPEN | |
| | | | 4489 | Drumbeat It's Now Or Never | poissa | | | | | |
| | | | 4490 | Dunnabbey Highlander | ERI | | | | ENGH ESPEN | |
| | | | 4491 | F. Tutanchamon Z Ceskomoravske Vysociny | poissa | | | | | |
| | | | 4492 | Hip Hop De La Passe De L'eider | EH | | | | ENGH ESPEN | |
| | | | 4493 | Isefjordens Warth | ERI | | | | ENGH ESPEN | |
| | | | 4494 | Jerminal Misty Big Ben | ERI | 3 | | | ENGH ESPEN | |
| | | | 4495 | Kowalski Chesterfield | poissa | | | | | |
| | | | 4496 | Kowalski Dorado | ERI | | | | ENGH ESPEN | |
| | | | 4497 | Lab Heartbreaker's Sailor | ERI | | | | ENGH ESPEN | |
| | | | 4498 | Labry Berry Nimbus Brown | ERI | | | | ENGH ESPEN | |
| | | | 4499 | Lancelot Of Cape Makkovik | EH | | | | ENGH ESPEN | |
| | | | 4500 | Leonardo Of Angel's Head | ERI | | | | ENGH ESPEN | |
| | | | 4501 | Loch Mor Robin | poissa | | | | | |
| | | | 4502 | Maciste. Kostic | EH | | | | ENGH ESPEN | |
| | | | 4503 | Madabouts Kissed The Girls | ERI | | | | ENGH ESPEN | |
| | | | 4504 | Mouldhill's Joking Around | EH | | | | ENGH ESPEN | |
| | | | 4505 | Musmann Costa Caspian | poissa | | | | | |
| | | | 4506 | Narjana's Olah Octavian | ERI | 2 | | VDH-VASERT | ENGH ESPEN | |
| | | | 4507 | Night Single Hippopotamus | EH | | | | ENGH ESPEN | |
| | | | 4508 | Paul All Star De Lomo Ancho | EH | | | | ENGH ESPEN | |
| | | | 4509 | Sarlight Lab's American Boy | HYL | | | | ENGH ESPEN | |
| | | | 4510 | Sheabourne's Grizzly Adams | EH | | | | ENGH ESPEN | |
| | | | 4511 | Skaza Gwiazda Antares | ERI | | | | ENGH ESPEN | |
| | | | 4512 | Starlight Lab's Bonapart | poissa | | | | | |
| | | | 4513 | Strongline's Money For Nothing | EH | | | | ENGH ESPEN | |
| | | | 4514 | West Sib Story Aidaho | ERI | 1 | | VDH-SERT, VARACA | ENGH ESPEN | |
| | | | 4515 | West Sib Story Mohito | ERI | | | | ENGH ESPEN | |
| | | | 4516 | West Sib Story Only Son | ERI | | | | ENGH ESPEN | |
| | | | 4517 | Yahoo Asti Mondoro | ERI | | | | ENGH ESPEN | |
| | | KÄY |
| | | | 4518 | Balinor Band Han Viktor Inkredible | ERI | 3 | | | ENGH ESPEN | |
| | | | 4519 | Barney Star Horske Vrsky | poissa | | | | | |
| | | | 4520 | Capronca Conan | EH | | | | ENGH ESPEN | |
| | | | 4521 | Cris Evans Di Marbane' | ERI | 2 | | VDH-VASERT | ENGH ESPEN | |
| | | | 4522 | Faithful Paw's Chance | EH | | | | ENGH ESPEN | |
| | | | 4523 | Gilbron Pride Tango Marron | EH | | | | ENGH ESPEN | |
| | | | 4524 | Greedigut Z Helfštýna | ERI | | | | ENGH ESPEN | |
| | | | 4525 | Gremlin Z Helfštýna | EH | | | | ENGH ESPEN | |
| | | | 4526 | I'm A Joker Jahont | EH | | | | ENGH ESPEN | |
| | | | 4527 | Inamorato Largo Winch | ERI | 1 | | VDH-SERT | ENGH ESPEN | |
| | | | 4528 | Kendystyle Emperor | EH | | | | ENGH ESPEN | |
| | | | 4529 | Kowalski San Jose | ERI | 4 | | | ENGH ESPEN | |
| | | | 4530 | Lab Fairytale's Daydream | EH | | | | ENGH ESPEN | |
| | | | 4531 | Labramarine Jupiter Junior | ERI | | | | ENGH ESPEN | |
| | | | 4532 | Lab'spb Yu-Piter | EH | | | | ENGH ESPEN | |
| | | | 4533 | Lupo Di Fiocchi E Gocce | ERI | | | | ENGH ESPEN | |
| | | | 4534 | Mardas Razzle Dazzle'em | EH | | | | ENGH ESPEN | |
| | | | 4535 | Mighty Rebels Only Sense | poissa | | | | | |
| | | | 4536 | Nicol'poli Don't Try Any Tricks | EH | | | | ENGH ESPEN | |
| | | | 4537 | Orchidei Mari David Nesravnennyi | poissa | | | | | |
| | | | 4538 | Pat Z Proutku | EVA | | | | ENGH ESPEN | |
| | | | 4539 | Stenveyz Fair Play | EH | | | | ENGH ESPEN | |
| | | AVO |
| | | | 4540 | A Sense Of Pleasure's Travel Devil | EH | | | | ENGH ESPEN | |
| | | | 4541 | Astor | ERI | | | | ENGH ESPEN | |
| | | | 4542 | Bloomwood Royal Major Globtrotter | ERI | | | | ENGH ESPEN | |
| | | | 4543 | Bloomwood Royal Major Guardian Dit Georges | EH | | | | ENGH ESPEN | |
| | | | 4544 | Brookstone Grandvista Katmandu | ERI | | | | ENGH ESPEN | |
| | | | 4545 | Bysterstorff's Employee Of The Month | EH | | | | ENGH ESPEN | |
| | | | 4546 | Chiantishire Al Pacino | EH | | | | ENGH ESPEN | |
| | | | 4547 | Daywalker Von Der Kaiserleiten | EH | | | | ENGH ESPEN | |
| | | | 4548 | Dutch Scooter Vom Storkenbusch | EH | | | | ENGH ESPEN | |
| | | | 4549 | Eneleon English Edition | ERI | | | | ENGH ESPEN | |
| | | | 4550 | Ergo Okeanas Elite | ERI | 2 | | VDH-VASERT | ENGH ESPEN | |
| | | | 4551 | Fred | EH | | | | ENGH ESPEN | |
| | | | 4552 | Greenstone's Journey To My Heart | ERI | | | | ENGH ESPEN | |
| | | | 4553 | Hot Chili Peppers De La Légende De La Loutre | EH | | | | ENGH ESPEN | |
| | | | 4554 | Janrod's Firecracker At Navigo | ERI | 4 | | | ENGH ESPEN | |
| | | | 4555 | Just Got Lucky Optimus Canis | EH | | | | ENGH ESPEN | |
| | | | 4556 | Karol Rut Goudini | ERI | 3 | | | ENGH ESPEN | |
| | | | 4557 | Kowalski Williot | ERI | 1 | | VDH-SERT | ENGH ESPEN | |
| | | | 4558 | Lab Lodur's Keystone Xl | EH | | | | ENGH ESPEN | |
| | | | 4559 | Labry Berry Bear Baloo | ERI | | | | ENGH ESPEN | |
| | | | 4560 | Loch Mor Bilberry | poissa | | | | | |
| | | | 4561 | Loch Mor Budweiser | EH | | | | ENGH ESPEN | |
| | | | 4562 | Lyngbakken Black Bean | poissa | | | | | |
| | | | 4563 | Mambrinos Inner Circle | poissa | | | | | |
| | | | 4564 | Masialab Bonet Fo Dukeland | poissa | | | | | |
| | | | 4565 | Noelany Rainforest | EH | | | | ENGH ESPEN | |
| | | | 4566 | Offlead Guillon's Castle | EH | | | | ENGH ESPEN | |
| | | | 4567 | Ohcumgache Amarok | EH | | | | ENGH ESPEN | |
| | | | 4568 | Piccadilly's Roccin' The Shades | ERI | | | | ENGH ESPEN | |
| | | | 4569 | Teodor Charming Prince Black&Chocolate | EH | | | | ENGH ESPEN | |
| | | | 4570 | Top Secret Sitkowski Bór | ERI | | | | ENGH ESPEN | |
| | | | 4571 | Western Del Trango Herbu Zadora | EH | | | | ENGH ESPEN | |
| | | | 4572 | Yellow Moon Z Grodu Hrabiego Malmesbury | ERI | | | | ENGH ESPEN | |
| | Nartut |
| | | VET |
| | | | 4430 | Brown Hunt's Trailblazer | ERI | 4 | | | GRILLO JUAN ALBERTO | |
| | | | 4431 | Fiona Della Casa Delle Carezze | EH | | | | GRILLO JUAN ALBERTO | |
| | | | 4432 | Got The Giggles Of Poet's Corner | EH | | | | GRILLO JUAN ALBERTO | |
| | | | 4433 | Lab Eminente´S Aurora | ERI | 2 | | VET-VASERT | GRILLO JUAN ALBERTO | |
| | | | 4434 | Laetus Victoria Cross | ERI | 3 | | | GRILLO JUAN ALBERTO | |
| | | | 4435 | Libra D`Or Blonde Ambition | ERI | 1 | | VET-SERT | GRILLO JUAN ALBERTO | |
| | | | 4436 | Nicol'poli Did-Dle | ERI | | | | GRILLO JUAN ALBERTO | |
| | | | 4437 | Strongline's Mary-Rose | poissa | | | | | |
| | | PEN |
| | | | 4438 | Caro Vom Hanstein'schen Schloss | Lupaava | | | | GRILLO JUAN ALBERTO | |
| | | | 4439 | Chiantishire Tanaquilla | Erittäin lupaava | | | | GRILLO JUAN ALBERTO | |
| | | | 4440 | Faithful Paw's Overnight Sensation | Erittäin lupaava | | | | GRILLO JUAN ALBERTO | |
| | | | 4441 | Fullcool Wow | Erittäin lupaava | | | | GRILLO JUAN ALBERTO | |
| | | | 4442 | Hylimar Beauty In The Eye Of The Sunrise | Erittäin lupaava | | | | GRILLO JUAN ALBERTO | |
| | | | 4443 | Loldrup Loving Labs Venus Valentina | Erittäin lupaava | | | | GRILLO JUAN ALBERTO | |
| | | | 4444 | Nicol' Poli Beetroot | Erittäin lupaava | 1 | | | GRILLO JUAN ALBERTO | |
| | | | 4445 | Nordnix Pro Fashion | Erittäin lupaava | | | | GRILLO JUAN ALBERTO | |
| | | | 4446 | Prada Candy Kiss Black&Chokolate | Erittäin lupaava | 3 | | | GRILLO JUAN ALBERTO | |
| | | | 4447 | Ramsayville Wind Of Change | Erittäin lupaava | | | | GRILLO JUAN ALBERTO | |
| | | | 4448 | Starlight Lab's Feeling Good | poissa | | | | | |
| | | | 4449 | Surprise From Service Paradise | Erittäin lupaava | 4 | | | GRILLO JUAN ALBERTO | |
| | | | 4450 | Sweet Years Labradors Wild Wish | poissa | | | | | |
| | | | 4451 | Wahnahnish Silver Sensation | Erittäin lupaava | 2 | | | GRILLO JUAN ALBERTO | |
| | | | 4452 | Varanasi Tova | Erittäin lupaava | | | | GRILLO JUAN ALBERTO | |
| | | | 4453 | Waterline's Gittana | Erittäin lupaava | | | | GRILLO JUAN ALBERTO | |
| | | | 4454 | Windup Barberry She Is My Twinflame | Erittäin lupaava | | | | GRILLO JUAN ALBERTO | |
| | | JUN |
| | | | 4610 | A Sense Of Pleasures Black Beauty | ERI | | | | NORDHUES TANJA | |
| | | | 4611 | Amorozza Goldie Hawn | ERI | | | | NORDHUES TANJA | |
| | | | 4612 | Andzhel Dorinvold Orinoco | ERI | | | | NORDHUES TANJA | |
| | | | 4613 | Aurelia From Loch Mor | ERI | | | | NORDHUES TANJA | |
| | | | 4614 | Bessamine Fly Me To The Moon | EH | | | | NORDHUES TANJA | |
| | | | 4615 | Black Sugar Bellamare | EH | | | | NORDHUES TANJA | |
| | | | 4616 | Blueberry Pie Bella Mare | ERI | | | | NORDHUES TANJA | |
| | | | 4617 | Brisa Del Mar Todavia Te Amo | ERI | | | | NORDHUES TANJA | |
| | | | 4618 | Celiina Sarracena | ERI | | | | NORDHUES TANJA | |
| | | | 4619 | Crazy Del Trango | ERI | | | | NORDHUES TANJA | |
| | | | 4620 | Crazy In Love Z Grodu Hrabiego Malmesbury | ERI | | | | NORDHUES TANJA | |
| | | | 4621 | Dibessi Living Legend | poissa | | | | | |
| | | | 4622 | Dolbia True Love | EH | | | | NORDHUES TANJA | |
| | | | 4623 | Elizabeth Terra Natale | poissa | | | | | |
| | | | 4624 | Endless Love Child Of Sunrise | ERI | | | | NORDHUES TANJA | |
| | | | 4625 | Faithful From Paradise Residence | ERI | | | | NORDHUES TANJA | |
| | | | 4626 | Faithful Paw´S Nike | ERI | | | | NORDHUES TANJA | |
| | | | 4627 | Fjord Lights Diva | EH | | | | NORDHUES TANJA | |
| | | | 4628 | Glamour Sitkowski Bór | poissa | | | | | |
| | | | 4629 | Helen's Mirakle Defile De Top Modele | EH | | | | NORDHUES TANJA | |
| | | | 4630 | Irislav Costa Rica | ERI | | | | NORDHUES TANJA | |
| | | | 4631 | Josefine Von Der Kaiserleiten | EH | | | | NORDHUES TANJA | |
| | | | 4632 | Just A Second Von Der Kaiserleiten | ERI | | | | NORDHUES TANJA | |
| | | | 4633 | Kimi Okeanas Elite | ERI | | | | NORDHUES TANJA | |
| | | | 4634 | Kimleigh Cattleya For Bloomwood | ERI | 4 | | | NORDHUES TANJA | |
| | | | 4635 | Lab Fairytale's Fingers Crossed | ERI | 3 | | | NORDHUES TANJA | |
| | | | 4636 | Labbonita's Raija | EH | | | | NORDHUES TANJA | |
| | | | 4637 | Laetus Una Fortuna | ERI | 1 | | JUN-SERT | NORDHUES TANJA | |
| | | | 4638 | Look Again Bella Mare | EH | | | | NORDHUES TANJA | |
| | | | 4639 | Magic Moondust Au Soleil D'ambre | ERI | | | | NORDHUES TANJA | |
| | | | 4640 | Makeba-Makebella Du Bois Des Loutres | EH | | | | NORDHUES TANJA | |
| | | | 4641 | Massaï Du Puits De Chanteins | EH | | | | NORDHUES TANJA | |
| | | | 4642 | Narrow Brooks Secret Sunshine | EH | | | | NORDHUES TANJA | |
| | | | 4643 | Night Single Only One | poissa | | | | | |
| | | | 4644 | Nord Way Amber | EH | | | | NORDHUES TANJA | |
| | | | 4645 | Play Mor Berry Blitz | ERI | | | | NORDHUES TANJA | |
| | | | 4646 | Play Mor Red My Lips | ERI | | | | NORDHUES TANJA | |
| | | | 4647 | Reeva Vom Hühnerbusch | poissa | | | | | |
| | | | 4648 | Rusmairas Lambada | ERI | | | | NORDHUES TANJA | |
| | | | 4649 | Santa Super Star Bru Hanter | ERI | | | | NORDHUES TANJA | |
| | | | 4650 | Sweet Years Labradors Hayal | poissa | | | | | |
| | | | 4651 | Sweet Years Labradors Holiday On Ice | EH | | | | NORDHUES TANJA | |
| | | | 4652 | Wahnahnish Lady Luck | ERI | 2 | | JUN-VASERT | NORDHUES TANJA | |
| | | | 4653 | Valhaus Industrious By Nature | ERI | | | | NORDHUES TANJA | |
| | | | 4654 | Xenia Queen`S Joy | EH | | | | NORDHUES TANJA | |
| | | NUO |
| | | | 4655 | Alison Bohemia West | ERI | 3 | | | CARTLEDGE LIZ | |
| | | | 4656 | Always Believe Syringa Meyeri | ERI | | | | CARTLEDGE LIZ | |
| | | | 4657 | Andycap Diamonds Are Forever | EH | | | | CARTLEDGE LIZ | |
| | | | 4658 | Berolee Princess Anne | EH | | | | CARTLEDGE LIZ | |
| | | | 4659 | Blacksugar Paprika | EH | | | | CARTLEDGE LIZ | |
| | | | 4660 | Bloomwood All The Midnights In Vegas | ERI | | | | CARTLEDGE LIZ | |
| | | | 4661 | Bournhall's California Girl Cocio | poissa | | | | | |
| | | | 4662 | Bradston's Illusion | EH | | | | CARTLEDGE LIZ | |
| | | | 4663 | Charmelle Gold Miss Rusmairas | ERI | | | | CARTLEDGE LIZ | |
| | | | 4664 | Divladjo Dream On | ERI | 1 | | VDH-SERT | CARTLEDGE LIZ | |
| | | | 4665 | Dolbia Evita | ERI | 4 | | | CARTLEDGE LIZ | |
| | | | 4666 | Drumbeat Angelina | ERI | | | | CARTLEDGE LIZ | |
| | | | 4667 | Empress Selena Bella Mare | EH | | | | CARTLEDGE LIZ | |
| | | | 4668 | Enjoy The Ride For Mary | EH | | | | CARTLEDGE LIZ | |
| | | | 4669 | Exccellente Chiara Bellissimanera | ERI | | | | CARTLEDGE LIZ | |
| | | | 4670 | Fadaklab Black Diamond | EH | | | | CARTLEDGE LIZ | |
| | | | 4671 | Fullcool Calabria | EH | | | | CARTLEDGE LIZ | |
| | | | 4672 | Hylimar Amelin | poissa | | | | | |
| | | | 4673 | Labramarine Jacqueline | ERI | | | | CARTLEDGE LIZ | |
| | | | 4674 | Lab'spb Pandora | ERI | | | | CARTLEDGE LIZ | |
| | | | 4675 | Lambada Skarb Serca | ERI | | | | CARTLEDGE LIZ | |
| | | | 4676 | Loch Mor Onyx | poissa | | | | | |
| | | | 4677 | Loretta Labs Reina At Ambasadorius | EH | | | | CARTLEDGE LIZ | |
| | | | 4678 | Louisiane Du Puits De Chanteins | EH | | | | CARTLEDGE LIZ | |
| | | | 4679 | Maggie Of Kawarimono | ERI | | | | CARTLEDGE LIZ | |
| | | | 4680 | Maya Lab`S House Bl | ERI | | | | CARTLEDGE LIZ | |
| | | | 4681 | Molly Of Kawarimono | EH | | | | CARTLEDGE LIZ | |
| | | | 4682 | Navigo Hell Froze Over | poissa | | | | | |
| | | | 4683 | Nifty Namida Of Cape Makkovik | poissa | | | | | |
| | | | 4684 | Queensborough Of Bohemia Bras | ERI | | | | CARTLEDGE LIZ | |
| | | | 4685 | Samba Vom Zottbachtal | EH | | | | CARTLEDGE LIZ | |
| | | | 4686 | Strongline's Princess Leia | ERI | | | | CARTLEDGE LIZ | |
| | | | 4687 | Sun Of Peter's Gang Leminiscatus | EH | | | | CARTLEDGE LIZ | |
| | | | 4688 | Timantti Solid Ma Griffe | ERI | | | | CARTLEDGE LIZ | |
| | | | 4689 | Travellins Cherokee Rose | ERI | 2 | | VDH-VASERT | CARTLEDGE LIZ | |
| | | | 4690 | Twinflames Disneys Ratatouille | ERI | | | | CARTLEDGE LIZ | |
| | | VAL |
| | | | 4691 | A Sense Of Pleasure's Tea For Two | ERI | | | | CARTLEDGE LIZ | |
| | | | 4692 | Asja Vom Ostseesturm | ERI | | | | CARTLEDGE LIZ | |
| | | | 4693 | Banana Split Bella Mare | poissa | | | | | |
| | | | 4694 | Beautiful Star Sumy Dzhessika My Dream | EH | | | | CARTLEDGE LIZ | |
| | | | 4695 | Chloe From Service Paradise | ERI | | | | CARTLEDGE LIZ | |
| | | | 4696 | Coco Loco's Madame Butterfly | ERI | | | | CARTLEDGE LIZ | |
| | | | 4697 | Dice Me Nice Hit Sezona Dit Skoda | ERI | | | | CARTLEDGE LIZ | |
| | | | 4698 | Divladjo Universal Pictures | ERI | | | | CARTLEDGE LIZ | |
| | | | 4699 | Dukeland Gypsy Soul | poissa | | | | | |
| | | | 4700 | Exquisito's Irresistible | poissa | | | | | |
| | | | 4701 | Karol Rut Alberica | ERI | 4 | | | CARTLEDGE LIZ | |
| | | | 4702 | Kenia Della Casa Delle Carezze | EH | | | | CARTLEDGE LIZ | |
| | | | 4703 | Konsul Lab Belle | EH | | | | CARTLEDGE LIZ | |
| | | | 4704 | Kosa Nostro Oro Della Leggenda | ERI | | | | CARTLEDGE LIZ | |
| | | | 4705 | Lab'spb Miss America | EH | | | | CARTLEDGE LIZ | |
| | | | 4706 | Lab'spb Wasabi | ERI | | | | CARTLEDGE LIZ | |
| | | | 4707 | Lobuff Hollyridge Brookstone Savannah | poissa | | | | | |
| | | | 4708 | Mable Of Kawarimono | EH | | | | CARTLEDGE LIZ | |
| | | | 4709 | Malaga Ambasadorius | EH | | | | CARTLEDGE LIZ | |
| | | | 4710 | Marou Optimus Canis Z Grodu Hrabiego Malmesbury | ERI | | | | CARTLEDGE LIZ | |
| | | | 4711 | Marvila(Trujillo) | ERI | 3 | | | CARTLEDGE LIZ | |
| | | | 4712 | Molli | poissa | | | | | |
| | | | 4713 | Mona Lisa Of Angel's Head | EH | | | | CARTLEDGE LIZ | |
| | | | 4714 | New York Of Angel's Head | EH | | | | CARTLEDGE LIZ | |
| | | | 4715 | Nora Iceflower Of Finnwoods | ERI | 1 | | VSP, SERT, VDH-SERT, CACIB | CARTLEDGE LIZ | |
| | | | 4716 | One And Only From Service Paradise | ERI | 2 | | VDH-VASERT | CARTLEDGE LIZ | |
| | | | 4717 | Strongline's Quissy | EH | | | | CARTLEDGE LIZ | |
| | | | 4718 | Tete-A-Tete Herbu Zadora | ERI | | | | CARTLEDGE LIZ | |
| | | | 4719 | Tiffany Kristall Queen´S Joy | poissa | | | | | |
| | | | 4720 | West Sib Story Liberty | EH | | | | CARTLEDGE LIZ | |
| | | KÄY |
