World Dog Show 2017 09-12.11.2017
clumberinspanieli
Tuomari Tripoli Salvatore
|
| ROP | Spice Twice Hobgoblin (Knuplerz Ewa, Puola) | |
| VSP | Tanti Auguri Kaprys Rejenta (Grażyna Płaczek, Puola) | |
| CACIB uros, WW-17 | Spice Twice Hobgoblin (Knuplerz Ewa, Puola) | |
| CACIB narttu, WW-17 | Tanti Auguri Kaprys Rejenta (Grażyna Płaczek, Puola) | |
| ROP juniori | Katrieli's Winston (Kaiser Christine, Saksa) | |
| uros, JWW-2017 | Katrieli's Winston (Kaiser Christine, Saksa) | |
| narttu, JWW-2017 | Flyght Over Rio Vom Malinvern (Martinengo Fabrizio, Italia) | |
| ROP Pentu | Big Boom's Incredible Boomy Jr (Levai Lana, Kroatia) | |
|
| | Urokset |
| | | JUN |
| | | | 4881 | Katrieli's Winston | ERI | 1 | | JUN-SERT | TRIPOLI SALVATORE | |
| | | NUO |
| | | | 4882 | Clumbus Hole In One | poissa | | | | | |
| | | | 4883 | Spice Twice Hollyhock | ERI | 1 | | VDH-SERT | TRIPOLI SALVATORE | |
| | | VAL |
| | | | 4884 | Big Boom's Banditos Dex | ERI | 2 | | VDH-VASERT, VARACA | TRIPOLI SALVATORE | |
| | | | 4885 | Big Boom's Jokerdonkey | ERI | 4 | | | TRIPOLI SALVATORE | |
| | | | 4886 | Cape Lewisporte Maximum Destruction | ERI | | | | TRIPOLI SALVATORE | |
| | | | 4887 | Clumbus Etched In Ice | ERI | | | | TRIPOLI SALVATORE | |
| | | | 4888 | Jerico Du Rieu-Grand | ERI | 3 | | | TRIPOLI SALVATORE | |
| | | | 4889 | Katrieli's Quentin | ERI | | | | TRIPOLI SALVATORE | |
| | | | 4890 | Sempre Felicita Bimbiks' Amor | ERI | | | | TRIPOLI SALVATORE | |
| | | | 4891 | Spice Twice Hobgoblin | ERI | 1 | | ROP, SERT, VDH-SERT, CACIB | TRIPOLI SALVATORE | |
| | | | 4892 | Sugar Loaf Ulysses Simpson Grant | ERI | | | | TRIPOLI SALVATORE | |
| | | | 4893 | Totus Tuus Kaprys Rejenta | ERI | | | | TRIPOLI SALVATORE | |
| | | AVO |
| | | | 4894 | Bear's Bay Frederick Chopin | ERI | 2 | | VDH-VASERT | TRIPOLI SALVATORE | |
| | | | 4895 | Big Boom's Joker Delboy | ERI | 1 | | VDH-SERT | TRIPOLI SALVATORE | |
| | | | 4896 | Clumbus Discovery Dreamer | ERI | 3 | | | TRIPOLI SALVATORE | |
| | Nartut |
| | | PEN |
| | | | 4897 | Big Boom's Incredible Bamboo | poissa | | | | | |
| | | | 4898 | Big Boom's Incredible Boomy Jr | Erittäin lupaava | 1 | | | TRIPOLI SALVATORE | |
| | | JUN |
| | | | 4899 | Flyght Over Rio Vom Malinvern | ERI | 1 | | JUN-SERT | TRIPOLI SALVATORE | |
| | | | 4900 | Wymeswold Back Fire | poissa | | | | | |
| | | | 4901 | Wymeswold Prosseco | EH | 2 | | | TRIPOLI SALVATORE | |
| | | NUO |
| | | | 4902 | Clumbus Homemade Honey | poissa | | | | | |
| | | VAL |
| | | | 4903 | Big Boom's Limited Boomolina | ERI | 2 | | VDH-VASERT, VARACA | TRIPOLI SALVATORE | |
| | | | 4904 | Chervood's Snow Bella Of Kola | ERI | 3 | | | TRIPOLI SALVATORE | |
| | | | 4905 | Tanti Auguri Kaprys Rejenta | ERI | 1 | | VSP, SERT, VDH-SERT, CACIB | TRIPOLI SALVATORE | |
| | | AVO |
| | | | 4906 | Clumbus Frascati | ERI | 1 | | VDH-SERT | TRIPOLI SALVATORE | |
|
| | |