World Dog Show 2017 09-12.11.2017
saksanpystykorva, kleinspitz, muut värit
Tuomari Rossier Christine
|
| ROP | Haritosha Heruvim Iz Lastochkinogo Gnezda (Klimkina Marina, Venäjä) | |
| VSP | Fantagira Fantasy Fox River (Beková Jana, Tsekin tasavalta) | |
| CACIB uros, WW-17 | Haritosha Heruvim Iz Lastochkinogo Gnezda (Klimkina Marina, Venäjä) | |
| CACIB narttu, WW-17 | Bán-Boncida Dorka (Anna Baranyai, Unkari) | |
| ROP veteraani | Isis Sandiré (Bodzsarova Viera, Slovakia) | |
| uros, VWW-17 | Piccobellois Heavy Harley (Natalia Bolshakova, Venäjä) | |
| narttu, VWW-17 | Isis Sandiré (Bodzsarova Viera, Slovakia) | |
| ROP juniori | Fantagira Fantasy Fox River (Beková Jana, Tsekin tasavalta) | |
| uros, JWW-2017 | La Spitz Magnifique Star-Lord (Borup Nana, Tanska) | |
| narttu, JWW-2017 | Fantagira Fantasy Fox River (Beková Jana, Tsekin tasavalta) | |
| ROP kasvattaja | Sandiré (Lea Jonasová, Tsekin tasavalta) | |
| ROP pari | Viggo Kaveta Bohemia/Victoria Kaveta Bohemia (Kasparova Iveta & Zakova Petra, Tsekin tasavalta) | |
|
| | Urokset |
| | | VET |
| | | | 6742 | Piccobellois Heavy Harley | ERI | 1 | | VET-SERT | ROSSIER CHRISTINE | |
| | | | 6743 | Wild Blue Cherry Mango | ERI | 2 | | VET-VASERT | ROSSIER CHRISTINE | |
| | | PEN |
| | | | 6744 | Chehov Ap Sanata Amber | Erittäin lupaava | 2 | | | ROSSIER CHRISTINE | |
| | | | 6746 | Horex Vom Haus Kring | Lupaava | | | | ROSSIER CHRISTINE | |
| | | | 6747 | King Arthur Frylma | Lupaava | 4 | | | ROSSIER CHRISTINE | |
| | | | 6748 | Milessandra Brilliant Little Prince | Erittäin lupaava | 1 | | | ROSSIER CHRISTINE | |
| | | | 6749 | Thai Silk Unsung Hero | Lupaava | 3 | | | ROSSIER CHRISTINE | |
| | | JUN |
| | | | 6750 | Art Collection Flying Wind | ERI | | | | ROSSIER CHRISTINE | |
| | | | 6751 | Bán-Boncida Flórián | ERI | 3 | | | ROSSIER CHRISTINE | |
| | | | 6752 | Diamond Kraft Denis Bright | ERI | | | | ROSSIER CHRISTINE | |
| | | | 6753 | Jack Of Shooting Stars Poms | EH | | | | ROSSIER CHRISTINE | |
| | | | 6754 | Johnny Vom Lenninger Tal | EH | | | | ROSSIER CHRISTINE | |
| | | | 6755 | La Spitz Magnifique Star-Lord | ERI | 1 | | JUN-SERT | ROSSIER CHRISTINE | |
| | | | 6756 | Maximus Big Dream S Berega Laby | ERI | 4 | | | ROSSIER CHRISTINE | |
| | | | 6757 | Rizhee Chudo Dinamit Rush | ERI | 2 | | JUN-VASERT | ROSSIER CHRISTINE | |
| | | NUO |
| | | | 6758 | Bán-Boncida Dömötör | ERI | 2 | | VDH-VASERT | ROSSIER CHRISTINE | |
| | | | 6759 | Creuza De Ma Cygnus Stars Legend | EH | | | | ROSSIER CHRISTINE | |
| | | | 6760 | Foxlight My Polar Shooting Star | ERI | 3 | | | ROSSIER CHRISTINE | |
| | | | 6761 | Gipsy Von Der Arnoldseiche | EH | | | | ROSSIER CHRISTINE | |
| | | | 6762 | Haritosha Heruvim Iz Lastochkinogo Gnezda | ERI | 1 | | ROP, SERT, VDH-SERT, CACIB | ROSSIER CHRISTINE | |
| | | | 6763 | Maliusinky's Miguelito | EH | | | | ROSSIER CHRISTINE | |
| | | | 6764 | Showin's The Wolf Called Rapscallion At Caneden | ERI | 4 | | | ROSSIER CHRISTINE | |
| | | VAL |
| | | | 6766 | Adish Tau Zlatibor | ERI | | | | ROSSIER CHRISTINE | |
| | | | 6767 | Cowley Z Kamélie | EH | | | | ROSSIER CHRISTINE | |
| | | | 6768 | Crystal Clear Dreamer | EH | | | | ROSSIER CHRISTINE | |
| | | | 6769 | Donni Darko | ERI | 1 | | VDH-SERT | ROSSIER CHRISTINE | |
| | | | 6770 | Efren Manie | EH | | | | ROSSIER CHRISTINE | |
| | | | 6771 | Eyko Du Royaume Des Bouts De Chou | EH | | | | ROSSIER CHRISTINE | |
| | | | 6773 | Haiko Vom Haus Kring | ERI | | | | ROSSIER CHRISTINE | |
| | | | 6774 | Jewel Du Royaume Des Bouts De Chou | ERI | | | | ROSSIER CHRISTINE | |
| | | | 6775 | Kairo Sandiré | ERI | 2 | | VDH-VASERT | ROSSIER CHRISTINE | |
| | | | 6776 | Kroshka-Horoshka Aromatny Pryanik | ERI | 3 | | | ROSSIER CHRISTINE | |
| | | | 6777 | Levenhof Marcipan | ERI | 4 | | | ROSSIER CHRISTINE | |
| | | | 6778 | Nicollas Aramgad | ERI | | | | ROSSIER CHRISTINE | |
| | | | 6779 | Optimus Prime Iz Sozvezdiya Mechty | EH | | | | ROSSIER CHRISTINE | |
| | | | 6780 | Ronny Z Jarickova Dvora | ERI | | | | ROSSIER CHRISTINE | |
| | | | 6781 | Simba Kaveta Bohemia | poissa | | | | | |
| | | | 6782 | Sunnico's Golden Knight | EH | | | | ROSSIER CHRISTINE | |
| | | | 6783 | Thai Silk I Am Your Beliver | EH | | | | ROSSIER CHRISTINE | |
| | | | 6784 | Thomdy Dom's Amadeos | ERI | | | | ROSSIER CHRISTINE | |
| | | | 6785 | Vikolant Vays Nordek | ERI | | | | ROSSIER CHRISTINE | |
| | | | 6786 | Zolotoi Liven Tabasko | ERI | | | | ROSSIER CHRISTINE | |
| | | AVO |
| | | | 6787 | Attila Sachik Goldregen | ERI | 1 | | VDH-SERT, VARACA | ROSSIER CHRISTINE | |
| | | | 6788 | Avalon Tristan | EH | | | | ROSSIER CHRISTINE | |
| | | | 6789 | Big Time Show Iz Kaskada Grez | ERI | | | | ROSSIER CHRISTINE | |
| | | | 6790 | Irins Fluffy Rafael Ice Cream | ERI | | | | ROSSIER CHRISTINE | |
| | | | 6791 | Jack Sandiré | ERI | 3 | | | ROSSIER CHRISTINE | |
| | | | 6792 | Klein Van Taim | ERI | | | | ROSSIER CHRISTINE | |
| | | | 6793 | Luke Von Hohenwittlingen | ERI | 2 | | VDH-VASERT | ROSSIER CHRISTINE | |
| | | | 6794 | Mon Sher Iz Russkogo Dvora | EH | | | | ROSSIER CHRISTINE | |
| | | | 6795 | Unicate Rusty Von Der Arnoldseiche | ERI | 4 | | | ROSSIER CHRISTINE | |
| | | | 6796 | Viggo Kaveta Bohemia | ERI | | | | ROSSIER CHRISTINE | |
| | Nartut |
| | | VET |
| | | | 6797 | Isis Sandiré | ERI | 1 | | VET ROP, VET-SERT | ROSSIER CHRISTINE | |
| | | | 6798 | Nicoll Z Temnych Noci | ERI | 2 | | VET-VASERT | ROSSIER CHRISTINE | |
| | | PEN |
| | | | 6745 | Frylma's Fairy Morgana | Erittäin lupaava | 3 | | | ROSSIER CHRISTINE | |
| | | | 6799 | Goldie Z Temnych Noci | Erittäin lupaava | 1 | | | ROSSIER CHRISTINE | |
| | | | 6800 | Grace Z Temných Nocí | poissa | | | | | |
| | | | 6801 | Royal Edition's Sugar Crush | Erittäin lupaava | 2 | | | ROSSIER CHRISTINE | |
| | | JUN |
| | | | 6802 | Bán-Boncida Elena | ERI | | | | ROSSIER CHRISTINE | |
| | | | 6803 | Dan-Star-Kom Radmila Shining | ERI | 3 | | | ROSSIER CHRISTINE | |
| | | | 6804 | Fantagira Fantasy Fox River | ERI | 1 | | VSP, JUN-SERT | ROSSIER CHRISTINE | |
| | | | 6805 | Key To Happiness The Small Step | ERI | | | | ROSSIER CHRISTINE | |
| | | | 6806 | Kjeborg's Z Alma Av Florence | ERI | | | | ROSSIER CHRISTINE | |
| | | | 6807 | Milessandra Absolute Beauty | ERI | 2 | | JUN-VASERT | ROSSIER CHRISTINE | |
| | | | 6808 | Milessandra Adorable Coquette | ERI | 4 | | | ROSSIER CHRISTINE | |
| | | | 6809 | Zoloto Parmy Sunshine | ERI | | | | ROSSIER CHRISTINE | |
| | | NUO |
| | | | 6810 | Bán-Boncida Dorka | ERI | 1 | | SERT, VDH-SERT, CACIB | ROSSIER CHRISTINE | |
| | | | 6811 | Dahlia Of Red Smart | ERI | 3 | | | ROSSIER CHRISTINE | |
| | | | 6812 | Hugo Hause Abigal | ERI | 2 | | VDH-VASERT | ROSSIER CHRISTINE | |
| | | | 6813 | Maliusinky's Carmencita | EH | 4 | | | ROSSIER CHRISTINE | |
| | | VAL |
| | | | 6814 | Art Collection Beautiful Love | ERI | 2 | | VDH-VASERT | ROSSIER CHRISTINE | |
| | | | 6815 | Dolce Vita | ERI | 3 | | | ROSSIER CHRISTINE | |
| | | | 6816 | Hioniya Hons | EH | | | | ROSSIER CHRISTINE | |
| | | | 6817 | Kleer Sandiré | ERI | 1 | | VDH-SERT | ROSSIER CHRISTINE | |
| | | | 6818 | Kora | poissa | | | | | |
| | | | 6819 | Leniences Latoya | poissa | | | | | |
| | | | 6820 | Levenhof Origami | ERI | | | | ROSSIER CHRISTINE | |
| | | | 6821 | Manzamas Margretha | ERI | | | | ROSSIER CHRISTINE | |
| | | | 6822 | Niňa Orlovská Perla | ERI | | | | ROSSIER CHRISTINE | |
| | | | 6823 | Red Smart Amazing | ERI | | | | ROSSIER CHRISTINE | |
| | | | 6824 | Rizhee Chudo Russkaya Ataka | ERI | | | | ROSSIER CHRISTINE | |
| | | | 6825 | Tregai Glory Of Love | poissa | | | | | |
| | | | 6826 | Uslada Serdtsa Iz Lastochkinogo Gnezda | ERI | 4 | | | ROSSIER CHRISTINE | |
| | | | 6827 | Velisend Galaxy Asiris Nuna | ERI | | | | ROSSIER CHRISTINE | |
| | | | 6828 | Victoria Kaveta Bohemia | ERI | | | | ROSSIER CHRISTINE | |
| | | | 6829 | Yes We Can Von Ollis Hof | ERI | | | | ROSSIER CHRISTINE | |
| | | AVO |
| | | | 6830 | Annie Vom Pommerle | ERI | 2 | | VDH-VASERT | ROSSIER CHRISTINE | |
| | | | 6831 | Bán-Boncida Darinka | ERI | 3 | | | ROSSIER CHRISTINE | |
| | | | 6832 | Corsa Of Red Smart | ERI | 4 | | | ROSSIER CHRISTINE | |
| | | | 6833 | Jalna Du Royaume Des Bouts De Chou | ERI | | | | ROSSIER CHRISTINE | |
| | | | 6834 | Qira Orlovská Perla | ERI | | | | ROSSIER CHRISTINE | |
| | | | 6835 | Ryzhaya Bestia Vesnushka Konopushka | ERI | 1 | | VDH-SERT, VARACA | ROSSIER CHRISTINE | |
| | | | 6836 | Solymaszdombi Dolly | EH | | | | ROSSIER CHRISTINE | |
| | | | 6837 | Tirhan Under Fire | EH | | | | ROSSIER CHRISTINE | |
| | | | 6838 | Ullsåsas Alga | EH | | | | ROSSIER CHRISTINE | |
| | | | 6839 | Zolotoi Liven Apelsinka | EH | | | | ROSSIER CHRISTINE | |
| | Kasvattajaluokat |
| | | | 30152 | Sandiré | | 1 | | | ROSSIER CHRISTINE | |
| | Parikilpailut |
| | | | 33138 | Attila Sachik Goldregen | | 2 | | | ROSSIER CHRISTINE | |
| | | | 33139 | Maliusinky's Miguelito | | 3 | | | ROSSIER CHRISTINE | |
| | | | 33140 | Viggo Kaveta Bohemia | | 1 | | | ROSSIER CHRISTINE | |
|
| | |