| | Urokset |
| | | VET |
| | | | 6524 | Damascusroad Henri By The Sea | ERI | 1 | | VET ROP, VET-SERT | SATOSHI BESSHO | |
| | | PEN |
| | | | 6525 | Baikal Impetuosity Of Snow Touch | Erittäin lupaava | 1 | | | SATOSHI BESSHO | |
| | | | 6526 | Dan-Star-Kom Sandar For Show | Erittäin lupaava | 2 | | | SATOSHI BESSHO | |
| | | | 6527 | Dan-Star-Kom Soviet Union Komyakova L.N. | Lupaava | | | | SATOSHI BESSHO | |
| | | | 6528 | Grand Iz Ruzy Rainbow Of The Cosmos | Erittäin lupaava | | | | SATOSHI BESSHO | |
| | | | 6529 | Mag-Hanter Kirill Candy | Erittäin lupaava | | | | SATOSHI BESSHO | |
| | | | 6530 | Queen Of North Macho Boy | Erittäin lupaava | 3 | | | SATOSHI BESSHO | |
| | | | 6531 | Sapfir Ot Pandy Sharm | Lupaava | | | | SATOSHI BESSHO | |
| | | | 6532 | Toplinepom True Dream | Lupaava | | | | SATOSHI BESSHO | |
| | | | 6533 | White Poms The Jerome | Erittäin lupaava | 4 | | | SATOSHI BESSHO | |
| | | | 6534 | Zolotoi Liven Drive | poissa | | | | | |
| | | JUN |
| | | | 6535 | Allmax Pom Talisman | ERI | 4 | | | SATOSHI BESSHO | |
| | | | 6536 | Azanat Teddyboy Perchik | EH | | | | SATOSHI BESSHO | |
| | | | 6537 | Bellissimo Star Magik Talisman | EH | | | | SATOSHI BESSHO | |
| | | | 6538 | Big-Boss Pom-Alkor | ERI | | | | SATOSHI BESSHO | |
| | | | 6539 | Bodenseepoms Bonny Born For Win | ERI | | | | SATOSHI BESSHO | |
| | | | 6540 | Bodenseepoms Boston Big Love | poissa | | | | | |
| | | | 6541 | Calwin Pom Toy Z Malebneho Povltavi | EH | | | | SATOSHI BESSHO | |
| | | | 6542 | Dan Star Kom Simon | poissa | | | | | |
| | | | 6543 | Dan Star Kom Vis Great Hero | poissa | | | | | |
| | | | 6544 | Dan-Star-Com Grand Rain | ERI | | | | SATOSHI BESSHO | |
| | | | 6545 | Dan-Star-Kom Bravo Triumf | ERI | | | | SATOSHI BESSHO | |
| | | | 6546 | Dan-Star-Kom Nord Wind | EH | | | | SATOSHI BESSHO | |
| | | | 6547 | Dan-Star-Kom Rembo Prado Boy | ERI | 3 | | | SATOSHI BESSHO | |
| | | | 6548 | Dan-Star-Kom Rocsett | poissa | | | | | |
| | | | 6549 | Dynasty Of Champions Best | EH | | | | SATOSHI BESSHO | |
| | | | 6550 | Eden Shelbi Blagordstvo S Yuga | EH | | | | SATOSHI BESSHO | |
| | | | 6551 | Este'ra Eye Of Siam | ERI | 2 | | JUN-VASERT | SATOSHI BESSHO | |
| | | | 6552 | Hobby Maryden Unique For Fantazja | ERI | | | | SATOSHI BESSHO | |
| | | | 6553 | Kaprich Nezhnyy Zefir | poissa | | | | | |
| | | | 6554 | Keytail's Dark Toffee | ERI | | | | SATOSHI BESSHO | |
| | | | 6555 | Machete Fantazja Szpic-Moll | EH | | | | SATOSHI BESSHO | |
| | | | 6556 | Pannon Star King | EH | | | | SATOSHI BESSHO | |
| | | | 6557 | Patagonic Henry | ERI | | | | SATOSHI BESSHO | |
| | | | 6558 | Pom-Passion Little War Machine | poissa | | | | | |
| | | | 6559 | Pomsadmirer's Perfect Motivation | ERI | | | | SATOSHI BESSHO | |
| | | | 6560 | Princess Harmonie Tlapek | poissa | | | | | |
| | | | 6561 | Salsapom Lemoncello | EH | | | | SATOSHI BESSHO | |
| | | | 6562 | Show Maker Tai Genijus | ERI | | | | SATOSHI BESSHO | |
| | | | 6563 | Starfire's Mr Wonderfull | ERI | | | | SATOSHI BESSHO | |
| | | | 6564 | Succes Triomphal Glowing Star For Bubbles Of Champain | EH | | | | SATOSHI BESSHO | |
| | | | 6565 | Sunrise Gold El-Dzhey Ryabkova Yu. | EH | | | | SATOSHI BESSHO | |
| | | | 6566 | Tauro Acoricum | ERI | | | | SATOSHI BESSHO | |
| | | | 6567 | Thai Silk Playboy For Win | poissa | | | | | |
| | | | 6568 | Tiny Fellow's U Got The Look | ERI | 1 | | JUN-SERT | SATOSHI BESSHO | |
| | | | 6569 | Tiptop | poissa | | | | | |
| | | | 6570 | Toplinepom Star Legend | ERI | | | | SATOSHI BESSHO | |
| | | | 6571 | White Pom's The Maron | ERI | | | | SATOSHI BESSHO | |
| | | NUO |
| | | | 6572 | Aesthetics Fluffy Teddy Bear | ERI | | | | SATOSHI BESSHO | |
| | | | 6573 | Dan-Star-Kom Fan Loving Frend | poissa | | | | | |
| | | | 6574 | Dan-Star-Kom Legend Lion Hearts | ERI | 1 | | VDH-SERT | SATOSHI BESSHO | |
| | | | 6575 | Daystar Gayel Jalapeno | EH | | | | SATOSHI BESSHO | |
| | | | 6576 | Max Del Regno Degli Gnomi | ERI | | | | SATOSHI BESSHO | |
| | | | 6577 | Nev Lemar Genezis | ERI | 4 | | | SATOSHI BESSHO | |
| | | | 6578 | Pogrom Fantazja Szpic-Moll | EH | | | | SATOSHI BESSHO | |
| | | | 6579 | Pomindo Simply Hypnotizing | poissa | | | | | |
| | | | 6580 | San Mednis Angel Sudby Jess | poissa | | | | | |
| | | | 6581 | Sheri Blues Zhan-Mishel | EH | | | | SATOSHI BESSHO | |
| | | | 6582 | Simvol Goda Grand Design | ERI | | | | SATOSHI BESSHO | |
| | | | 6583 | Sunterra Shining Star | EH | | | | SATOSHI BESSHO | |
| | | | 6584 | Thai Silk Golden Legend | ERI | 2 | | VDH-VASERT | SATOSHI BESSHO | |
| | | | 6585 | Thai Silk Mister Louis Vuitton | ERI | | | | SATOSHI BESSHO | |
| | | | 6586 | Toplinepom Surrounding With Tokie | EH | | | | SATOSHI BESSHO | |
| | | | 6587 | White Pom's The Rich | ERI | | | | SATOSHI BESSHO | |
| | | | 6765 | The Empire Poms Luther King | ERI | 3 | | | SATOSHI BESSHO | |
| | | VAL |
| | | | 6588 | Bravo's Claim For Fame | poissa | | | | | |
| | | | 6589 | Camino Am Wiesengraben | EH | | | | SATOSHI BESSHO | |
| | | | 6590 | Dvortsoviy Pes Lankaster | EH | | | | SATOSHI BESSHO | |
| | | | 6591 | Gapabo's Believe Me | ERI | | | | SATOSHI BESSHO | |
| | | | 6592 | Gladiator's Bumblebee | EH | | | | SATOSHI BESSHO | |
| | | | 6593 | Grand Iz Ruzy Zeppelin Black | ERI | 2 | | VDH-VASERT | SATOSHI BESSHO | |
| | | | 6594 | Hobby Maryden Fight Taj Genijus | ERI | | | | SATOSHI BESSHO | |
| | | | 6595 | Impulz Iz Kaskada Grez | ERI | | | | SATOSHI BESSHO | |
| | | | 6596 | Light Flock Factor Success | ERI | | | | SATOSHI BESSHO | |
| | | | 6597 | Mansu Of Paradise House | ERI | 4 | | | SATOSHI BESSHO | |
| | | | 6598 | Moonlight's The Ultimate Warrior | ERI | 1 | | ROP, SERT, VDH-SERT, CACIB | SATOSHI BESSHO | |
| | | | 6599 | Navigator Premiera Poland (Fci) | poissa | | | | | |
| | | | 6600 | Nev Lemar Ro-Ko-Ko | ERI | | | | SATOSHI BESSHO | |
| | | | 6601 | Piccobello's U Are The One And Only | EH | | | | SATOSHI BESSHO | |
| | | | 6602 | Shekuman Rey Sun Goss Astor | ERI | | | | SATOSHI BESSHO | |
| | | | 6603 | Simvol Goda Tokio | ERI | | | | SATOSHI BESSHO | |
| | | | 6604 | Soffies Say My Name | ERI | | | | SATOSHI BESSHO | |
| | | | 6605 | Sweet Airen Barney Bloom | EH | | | | SATOSHI BESSHO | |
| | | | 6606 | Tauro Sin-Sin | ERI | | | | SATOSHI BESSHO | |
| | | | 6607 | Thai Silk Standt By Me | ERI | | | | SATOSHI BESSHO | |
| | | | 6608 | Thai Silk Unique Perspective | ERI | | | | SATOSHI BESSHO | |
| | | | 6609 | Tokie Too Good To Be True | ERI | | | | SATOSHI BESSHO | |
| | | | 6610 | Unbeaten Premiera | ERI | 3 | | | SATOSHI BESSHO | |
| | | | 6611 | Unique Premiera | ERI | | | | SATOSHI BESSHO | |
| | | | 6612 | Victory's Flame Neville | ERI | | | | SATOSHI BESSHO | |
| | | | 6613 | Yarburg Hugo Boss Velikolepny Polyakova E | poissa | | | | | |
| | | | 6772 | Grand Iz Ruzy Omarion | ERI | | | | SATOSHI BESSHO | |
| | | AVO |
| | | | 6614 | Amore Mio | ERI | | | | SATOSHI BESSHO | |
| | | | 6615 | Bellissimo Star Shon La Sharm | ERI | | | | SATOSHI BESSHO | |
| | | | 6616 | Bowie Lvi Domov | ERI | | | | SATOSHI BESSHO | |
| | | | 6617 | Chbomei Winne Of Dong Chenguang | ERI | 1 | | VDH-SERT, VARACA | SATOSHI BESSHO | |
| | | | 6618 | Classic Moment Easy Going | poissa | | | | | |
| | | | 6619 | Dan-Star-Com Bentley Dallas | ERI | | | | SATOSHI BESSHO | |
| | | | 6620 | De Tito Poms Tous Bear | ERI | | | | SATOSHI BESSHO | |
| | | | 6621 | Ernico Of Poms Revoka | EH | | | | SATOSHI BESSHO | |
| | | | 6622 | Estera Easy To Be Star | ERI | 2 | | VDH-VASERT | SATOSHI BESSHO | |
| | | | 6623 | Finch S Parker Special Of Oroslando | ERI | | | | SATOSHI BESSHO | |
| | | | 6624 | Johnny Of Winter Blossom | EH | | | | SATOSHI BESSHO | |
| | | | 6625 | Nev Lemar Glindvein | ERI | | | | SATOSHI BESSHO | |
| | | | 6626 | Orehovo Prestizh Larger Than Life | ERI | | | | SATOSHI BESSHO | |
| | | | 6627 | Oroslando King Arthur | ERI | | | | SATOSHI BESSHO | |
| | | | 6628 | Picobello's Amor Exotic | ERI | | | | SATOSHI BESSHO | |
| | | | 6629 | Pomsadmirer's Premium Limited Edition | ERI | 4 | | | SATOSHI BESSHO | |
| | | | 6630 | Queen Of North Super Asterix | ERI | | | | SATOSHI BESSHO | |
| | | | 6631 | Roth Star Non Grandt Emmanuel | EH | | | | SATOSHI BESSHO | |
| | | | 6632 | Soffies Marius | poissa | | | | | |
| | | | 6633 | Sunryze Poms I Happened One Night | ERI | | | | SATOSHI BESSHO | |
| | | | 6634 | Sunterra Somebody To Love | ERI | 3 | | | SATOSHI BESSHO | |
| | | | 6635 | Tauro Opal | ERI | | | | SATOSHI BESSHO | |
| | | | 6636 | Thai Silk Gonna Make Me Sweet | ERI | | | | SATOSHI BESSHO | |
| | | | 6637 | Thai Silk You Are Bellissimo Rio | ERI | | | | SATOSHI BESSHO | |
| | | | 6638 | We Star`S Player On The Stage | EH | | | | SATOSHI BESSHO | |
| | | | 6639 | Velisend Best For Me | ERI | | | | SATOSHI BESSHO | |
| | Nartut |
| | | VET |
| | | | 6410 | Almondi's Keysha Sue | EH | 1 | | | COCHETTI FRANCESCO | |
| | | | 6411 | Dixi Strazni Andele | poissa | | | | | |
| | | | 6412 | Showin's Lady Godiva At Rytirska Tvrz | EH | 2 | | | COCHETTI FRANCESCO | |
| | | PEN |
| | | | 6413 | Dan-Star-Kom Love Li-Li | Lupaava | | | | COCHETTI FRANCESCO | |
| | | | 6414 | Dorian Gray's Waldfee | Erittäin lupaava | | | | COCHETTI FRANCESCO | |
| | | | 6415 | Flossy Lvi Domov | poissa | | | | | |
| | | | 6416 | Grand Iz Ruzy Invisible Touch | poissa | | | | | |
| | | | 6417 | Ivy Patagonic Iz Sozvezdiya Mechty | Erittäin lupaava | | | | COCHETTI FRANCESCO | |
| | | | 6418 | My Sunny Dreams Beatrise | poissa | | | | | |
| | | | 6419 | Of Poms Forever Beautiful Giuly | Erittäin lupaava | 1 | | | COCHETTI FRANCESCO | |
| | | | 6420 | Pomdelys Pandora Albornoz | Erittäin lupaava | 3 | | | COCHETTI FRANCESCO | |
| | | | 6421 | Pomflay Art Collection | Erittäin lupaava | 2 | | | COCHETTI FRANCESCO | |
| | | | 6422 | Pomstyle Tsarskaja Zabava | Lupaava | | | | COCHETTI FRANCESCO | |
| | | | 6423 | Quebe Harmonie Tlapek | poissa | | | | | |
| | | | 6424 | Queen Of North Moana World | poissa | | | | | |
| | | | 6425 | Sunrise Gold Bon-Bon Ryabkova Yu | Lupaava | | | | COCHETTI FRANCESCO | |
| | | | 6426 | Tauro Boružė | Erittäin lupaava | 4 | | | COCHETTI FRANCESCO | |
| | | | 6427 | Thai Silk Only You | Lupaava | | | | COCHETTI FRANCESCO | |
| | | JUN |
| | | | 6428 | Alisa V.D.Weisse Teufel | ERI | 3 | | | COCHETTI FRANCESCO | |
| | | | 6429 | Beverly Blue Virgindiamond | EH | | | | COCHETTI FRANCESCO | |
| | | | 6430 | Bodenseepoms Baileys Royal Diamond | ERI | | | | COCHETTI FRANCESCO | |
| | | | 6431 | Bravo's Brightest Star | poissa | | | | | |
| | | | 6432 | Cream Of The Cream Fantazja Szpic-Moll | ERI | | | | COCHETTI FRANCESCO | |
| | | | 6433 | Dan-Star-Kom Rachel Raipbov | ERI | | | | COCHETTI FRANCESCO | |
| | | | 6434 | Dan-Star-Kom S Crystal White | ERI | | | | COCHETTI FRANCESCO | |
| | | | 6435 | Diamond Puppy's Princess Tess | ERI | | | | COCHETTI FRANCESCO | |
| | | | 6436 | Falcnory Lamborgini | ERI | | | | COCHETTI FRANCESCO | |
| | | | 6437 | Flame Iz Burning In Your Soul Kadosnikova O. | EH | | | | COCHETTI FRANCESCO | |
| | | | 6438 | Gapabo's Adore Me | ERI | | | | COCHETTI FRANCESCO | |
| | | | 6439 | Glory Of Loves Dance In Moonlight | EH | | | | COCHETTI FRANCESCO | |
| | | | 6440 | Grand Iz Ruzy Amore Mirabella | ERI | 2 | | JUN-VASERT | COCHETTI FRANCESCO | |
| | | | 6441 | Hamina Hokulani Von Rhön Pom | EH | | | | COCHETTI FRANCESCO | |
| | | | 6442 | High Quality Pom Bohemia Platina | ERI | | | | COCHETTI FRANCESCO | |
| | | | 6443 | Krass Orion Baby Goddess (Toy) | H | | | | COCHETTI FRANCESCO | |
| | | | 6444 | Masterpiece Of Balkan Viola | ERI | | | | COCHETTI FRANCESCO | |
| | | | 6445 | Meri An Blagorrodstvo S Yuga | ERI | | | | COCHETTI FRANCESCO | |
| | | | 6446 | Orehovo Prestizh Shocking Red | poissa | | | | | |
| | | | 6447 | Polar Princess Stripek Snu | EH | | | | COCHETTI FRANCESCO | |
| | | | 6448 | Pom Faroese Star Of The Ring Hulda | ERI | | | | COCHETTI FRANCESCO | |
| | | | 6449 | Pomstyle Ovation For My Mister President | poissa | | | | | |
| | | | 6450 | Pomvalentine First Kiss | ERI | 4 | | | COCHETTI FRANCESCO | |
| | | | 6451 | Thai Silk Code Of Success | ERI | 1 | | JUN-SERT | COCHETTI FRANCESCO | |
| | | | 6452 | Velisend Olympia | ERI | | | | COCHETTI FRANCESCO | |
| | | | 6453 | Wonderful Dream Of Love Yumè | poissa | | | | | |
| | | NUO |
| | | | 6454 | Dan Star Kom Bar Refali | ERI | 1 | | VDH-SERT | COCHETTI FRANCESCO | |
| | | | 6455 | Evangelista Von Marsovny | EH | | | | COCHETTI FRANCESCO | |
| | | | 6456 | Foxlight Luna Rosa | EH | | | | COCHETTI FRANCESCO | |
| | | | 6457 | Orehovo Prestizh Fortune Favours The Brave | ERI | 3 | | | COCHETTI FRANCESCO | |
| | | | 6458 | Pomstyle Zabava Putyatishna | EH | | | | COCHETTI FRANCESCO | |
| | | | 6459 | Quiana Little Queen Vom Hoyaer Schloß | EH | | | | COCHETTI FRANCESCO | |
| | | | 6460 | Sunryze Poms Luxury Doll | ERI | 4 | | | COCHETTI FRANCESCO | |
| | | | 6461 | Thai Silk Power Of Love From Tauro | ERI | 2 | | VDH-VASERT | COCHETTI FRANCESCO | |
| | | | 6462 | The Best Models Hello Kitty | ERI | | | | COCHETTI FRANCESCO | |
| | | | 6463 | Tiny Jewels' Everlasting Fame | ERI | | | | COCHETTI FRANCESCO | |
| | | VAL |
| | | | 6464 | Caletto Pocketful Of Miracles | ERI | | | | COCHETTI FRANCESCO | |
| | | | 6465 | Confetti Premiera | ERI | 2 | | VDH-VASERT | COCHETTI FRANCESCO | |
| | | | 6466 | Dan-Star-Kom Adel Enkanto Kioko | ERI | 4 | | | COCHETTI FRANCESCO | |
| | | | 6467 | Dan-Star-Kom Flaffy Flower | ERI | 1 | | VDH-SERT, VARACA | COCHETTI FRANCESCO | |
| | | | 6468 | Dan-Star-Kom Sweet Soul Kiss | ERI | | | | COCHETTI FRANCESCO | |
| | | | 6469 | Mellie Pom Toy Z Malebného Povltaví | ERI | 3 | | | COCHETTI FRANCESCO | |
| | | | 6470 | Onami Of Green Hill | poissa | | | | | |
| | | | 6471 | Ophelia Della Renard Gris | ERI | | | | COCHETTI FRANCESCO | |
| | | | 6472 | Quina Pom Toy Malebné Povltaví | ERI | | | | COCHETTI FRANCESCO | |
| | | | 6473 | Tokie Talk Of The Devil | ERI | | | | COCHETTI FRANCESCO | |
| | | AVO |
| | | | 6474 | Almondi's Walking On Sunshine | ERI | | | | COCHETTI FRANCESCO | |
| | | | 6475 | Art Collection Me Me | ERI | 4 | | | COCHETTI FRANCESCO | |
| | | | 6476 | Black Carmen Meiles Siuita | ERI | | | | COCHETTI FRANCESCO | |
| | | | 6477 | Caletto Wi-Fi 4G | ERI | | | | COCHETTI FRANCESCO | |
| | | | 6478 | Dan-Star-Kom Little Miss Sunshine | poissa | | | | | |
| | | | 6479 | Falcnory Prima Donna(Toy) | ERI | | | | COCHETTI FRANCESCO | |
| | | | 6480 | Grand Iz Ruzy Karmelita | ERI | | | | COCHETTI FRANCESCO | |
| | | | 6481 | Hobby Maryden Amelie Mode | ERI | | | | COCHETTI FRANCESCO | |
| | | | 6482 | Nev Lemar Pilar (Toy) | EH | | | | COCHETTI FRANCESCO | |
| | | | 6483 | Orsso Jolly Honey Flavor | ERI | | | | COCHETTI FRANCESCO | |
| | | | 6484 | Pomponia Fantazja Szpic-Moll | ERI | | | | COCHETTI FRANCESCO | |
| | | | 6485 | Quaja Pom Toy Z Malebneho Povltavi | poissa | | | | | |
| | | | 6486 | Sweet Airen Baily Apple | poissa | | | | | |
| | | | 6487 | Tauro Pampadur | ERI | 3 | | | COCHETTI FRANCESCO | |
| | | | 6488 | Thai Silk Chanel Coco | ERI | 2 | | VDH-VASERT | COCHETTI FRANCESCO | |
| | | | 6489 | Unusual Premiera Poland(Fci) | ERI | 1 | | VSP, SERT, VDH-SERT, CACIB | COCHETTI FRANCESCO | |
| | | | 6490 | Yaga Page Of Hc Poms | poissa | | | | | |
| | Kasvattajaluokat |
| | | | 30146 | Dan-Star-Kom | | 1 | | | SATOSHI BESSHO | |
| | Parikilpailut |
| | | | 33132 | Dan-Star-Kom Legend Lion Hearts | | 2 | | | SATOSHI BESSHO | |
| | | | 33133 | Thai Silk Gonna Make Me Sweet | | 3 | | | SATOSHI BESSHO | |
| | | | 33134 | Velisend Best For Me | | 1 | | | SATOSHI BESSHO | |