| | Urokset |
| | | VET |
| | | | 19480 | Arco-Pluto Aus Dem Hause Lehmann | ERI | 1 | | VET ROP, VET-SERT | SAUER JÜRGEN | |
| | | | 19481 | Viktor Demajent | poissa | | | | | |
| | | PEN |
| | | | 19482 | Bachvan Butchers Amigo Boy | Erittäin lupaava | 1 | | | SAUER JÜRGEN | |
| | | | 19483 | Harleydeaux Hennessy | Lupaava | 4 | | | SAUER JÜRGEN | |
| | | | 19484 | Imk-Mdm Rey León Oliver Frank Renda | poissa | | | | | |
| | | | 19485 | Kilimanjaro Harleydeaux | Erittäin lupaava | 2 | | | SAUER JÜRGEN | |
| | | | 19486 | North-End Bordeauxs Bushido | Lupaava | 3 | | | SAUER JÜRGEN | |
| | | JUN |
| | | | 19487 | Alfalfa Von Cöpenick | EH | | | | SAUER JÜRGEN | |
| | | | 19488 | Boromir Crazy With Dog's | EH | | | | SAUER JÜRGEN | |
| | | | 19489 | Coolio Diamonds In The Sky | ERI | | | | SAUER JÜRGEN | |
| | | | 19490 | Crazy With Dog's Balder | ERI | | | | SAUER JÜRGEN | |
| | | | 19491 | Evaland Mario | H | | | | SAUER JÜRGEN | |
| | | | 19492 | Furor Perle De France Avec Loggerheads | poissa | | | | | |
| | | | 19493 | Grisu Vom Wilden Watz | ERI | 4 | | | SAUER JÜRGEN | |
| | | | 19494 | Jadoredebord`S Torro At Emberez | ERI | | | | SAUER JÜRGEN | |
| | | | 19495 | Jango Aus Dem Hause Lehmann | H | | | | SAUER JÜRGEN | |
| | | | 19496 | Naughty Boy Nature Van De Madroelhoeve | ERI | 1 | | JUN-SERT | SAUER JÜRGEN | |
| | | | 19497 | North-End Bordeauxs Touchdown | ERI | | | | SAUER JÜRGEN | |
| | | | 19498 | Perfecto Peppe Red-Force | ERI | 3 | | | SAUER JÜRGEN | |
| | | | 19499 | Poetin Von Ruflohof | EH | | | | SAUER JÜRGEN | |
| | | | 19500 | Simbad | EH | | | | SAUER JÜRGEN | |
| | | | 19501 | Tanakajd Szépe Umian | ERI | | | | SAUER JÜRGEN | |
| | | | 19502 | Tsarskaya Idillia Ca Smugla | ERI | 2 | | JUN-VASERT | SAUER JÜRGEN | |
| | | NUO |
| | | | 19503 | Bakervill's Style Masterclass | ERI | 2 | | VDH-VASERT | SAUER JÜRGEN | |
| | | | 19504 | Dorsdorf Dijon Beaujolais | poissa | | | | | |
| | | | 19505 | Eremey Perle De France | EH | | | | SAUER JÜRGEN | |
| | | | 19506 | Heart Of Darkness Foggy Night | ERI | 3 | | | SAUER JÜRGEN | |
| | | | 19507 | Kargo Od Gabci | ERI | 4 | | | SAUER JÜRGEN | |
| | | | 19508 | Llyr Tithoes De La Forêt Des Déesses | EH | | | | SAUER JÜRGEN | |
| | | | 19509 | Loggerheads Viktor Rolf | EH | | | | SAUER JÜRGEN | |
| | | | 19510 | Madd'yz Dog Largo Winch | EH | | | | SAUER JÜRGEN | |
| | | | 19512 | Mango-Black Dogue Force One | ERI | 1 | | VDH-SERT | SAUER JÜRGEN | |
| | | | 19513 | Tsarskaya Idillia Yustas | EH | | | | SAUER JÜRGEN | |
| | | VAL |
| | | | 19514 | Baddy | ERI | 3 | | | SAUER JÜRGEN | |
| | | | 19515 | Batail De La Maison De Alfaree | EH | | | | SAUER JÜRGEN | |
| | | | 19516 | Benito Allevamento Del Vecchio Maniero | poissa | | | | | |
| | | | 19517 | Best Of Me Diamonds In Sky | ERI | 4 | | | SAUER JÜRGEN | |
| | | | 19518 | Combatrock Duke De La Maison De Alfaree | poissa | | | | | |
| | | | 19519 | Cooper Perle De France | EH | | | | SAUER JÜRGEN | |
| | | | 19520 | Evaland Neo | EH | | | | SAUER JÜRGEN | |
| | | | 19521 | Gangster De Majent | poissa | | | | | |
| | | | 19522 | Igor Da Quinta Dos Dogues | EH | | | | SAUER JÜRGEN | |
| | | | 19523 | Iron Du Lierre Au Tronc | poissa | | | | | |
| | | | 19524 | Joey Tribbiani De La Tour Gelee | ERI | | | | SAUER JÜRGEN | |
| | | | 19525 | Kandinsky From The Red Squirrels | ERI | 2 | | VDH-VASERT | SAUER JÜRGEN | |
| | | | 19526 | Loggerheads Aston Martin | ERI | | | | SAUER JÜRGEN | |
| | | | 19527 | Madd'yz Dog Id 007 | EH | | | | SAUER JÜRGEN | |
| | | | 19528 | North-End Bordeauxs Batroc | ERI | 1 | | VDH-SERT, VARACA | SAUER JÜRGEN | |
| | | | 19529 | Rubin Carter Siklah Bordeaux Kennel | poissa | | | | | |
| | | | 19530 | Tanakajd Szépe Nelson | ERI | | | | SAUER JÜRGEN | |
| | | AVO |
| | | | 19532 | Butler Bordo De Lux | HYL | | | | SAUER JÜRGEN | |
| | | | 19533 | Cheeky Boy Od Gabci | EH | | | | SAUER JÜRGEN | |
| | | | 19534 | Crazy With Dog's Amasing | EH | | | | SAUER JÜRGEN | |
| | | | 19535 | De Force Et De Confiance Adamantium | T | | | | SAUER JÜRGEN | |
| | | | 19536 | Dgk Firefox Del Golfo Kennel | EH | | | | SAUER JÜRGEN | |
| | | | 19537 | Emphil's Joker | ERI | 2 | | VDH-VASERT | SAUER JÜRGEN | |
| | | | 19538 | Foreman | ERI | 4 | | | SAUER JÜRGEN | |
| | | | 19539 | Harleydeaux Smash And Grab | EH | | | | SAUER JÜRGEN | |
| | | | 19540 | Hors Serie De La Tour Gelée | poissa | | | | | |
| | | | 19541 | Jacob Z Orisku | poissa | | | | | |
| | | | 19542 | Jungle Fufu Rock'n Dogue | poissa | | | | | |
| | | | 19543 | Luxury Village Esaul Pobeditel | EH | | | | SAUER JÜRGEN | |
| | | | 19544 | Madd'yz Dog Just'in Black | EH | | | | SAUER JÜRGEN | |
| | | | 19545 | Puskas | ERI | 3 | | | SAUER JÜRGEN | |
| | | | 19546 | Siem Dalager Jens | poissa | | | | | |
| | | | 19547 | Transylvanian Gladiator Ancelotti | EH | | | | SAUER JÜRGEN | |
| | | | 19548 | Tyrannus Fury | ERI | 1 | | ROP, SERT, VDH-SERT, CACIB | SAUER JÜRGEN | |
| | | | 19549 | Vergenti Sharif Chest I Slava | H | | | | SAUER JÜRGEN | |
| | | | 19550 | Zephyr De Majent | poissa | | | | | |
| | Nartut |
| | | PEN |
| | | | 19409 | Agnes De L'épinette Rouge | Erittäin lupaava | 4 | | | MARTINEZ MIGUEL ANGEL | |
| | | | 19410 | Chance Bejby Bordo | poissa | | | | | |
| | | | 19411 | Clementine Von Schottenstein | poissa | | | | | |
| | | | 19412 | Füged Bord Box Fanta | Erittäin lupaava | 3 | | | MARTINEZ MIGUEL ANGEL | |
| | | | 19413 | Imk-Mdm Rainbow Magic Dior Oliver Frank Renda | poissa | | | | | |
| | | | 19414 | Queen Imke Von Ruflohof | Erittäin lupaava | 1 | | | MARTINEZ MIGUEL ANGEL | |
| | | | 19415 | Salomons Betty | Erittäin lupaava | 2 | | | MARTINEZ MIGUEL ANGEL | |
| | | | 19416 | Tsarskaya Idillia Toskana Extra Gold | poissa | | | | | |
| | | JUN |
| | | | 19417 | Atena Skrzaty Z Dobroszyc | poissa | | | | | |
| | | | 19418 | Brown Bruno Dackota Gina | EH | | | | MARTINEZ MIGUEL ANGEL | |
| | | | 19419 | Crazy With Dog's Balu | poissa | | | | | |
| | | | 19420 | Cru Acajou Patsy Cline | poissa | | | | | |
| | | | 19421 | Evaland Moxito | ERI | | | | MARTINEZ MIGUEL ANGEL | |
| | | | 19422 | Füged Bord Box Dior | EH | | | | MARTINEZ MIGUEL ANGEL | |
| | | | 19423 | Honey Hope Anya | ERI | 3 | | | MARTINEZ MIGUEL ANGEL | |
| | | | 19424 | Kymba Aus Dem Hause Lehmann | EH | | | | MARTINEZ MIGUEL ANGEL | |
| | | | 19425 | Lili Od Gabci | ERI | | | | MARTINEZ MIGUEL ANGEL | |
| | | | 19426 | Lovely Fantasy De Majent | poissa | | | | | |
| | | | 19427 | Ma Jolie De La Tribu De Laza | EH | | | | MARTINEZ MIGUEL ANGEL | |
| | | | 19428 | Margot | EH | | | | MARTINEZ MIGUEL ANGEL | |
| | | | 19429 | Mystic Darkside De La Tour Gelée | ERI | 4 | | | MARTINEZ MIGUEL ANGEL | |
| | | | 19430 | New Day V.D. Madroelhoeve | EH | | | | MARTINEZ MIGUEL ANGEL | |
| | | | 19431 | Nobody's Wife Van De Madroelhoeve | ERI | | | | MARTINEZ MIGUEL ANGEL | |
| | | | 19432 | North-End Bordeauxs Nice Device | ERI | 2 | | JUN-VASERT | MARTINEZ MIGUEL ANGEL | |
| | | | 19433 | Red Passion Enchanting Hope | EH | | | | MARTINEZ MIGUEL ANGEL | |
| | | | 19434 | Tsarskaya Idillia Caprise | ERI | 1 | | JUN-SERT | MARTINEZ MIGUEL ANGEL | |
| | | NUO |
| | | | 19435 | Brown Bruno Becky | ERI | | | | MARTINEZ MIGUEL ANGEL | |
| | | | 19436 | Dgk Gorgonzola Del Golfo Kennel | ERI | 4 | | | MARTINEZ MIGUEL ANGEL | |
| | | | 19437 | Dog's-Land Flower | ERI | | | | MARTINEZ MIGUEL ANGEL | |
| | | | 19438 | Dorsdorf Dorote Muskadel | ERI | 3 | | | MARTINEZ MIGUEL ANGEL | |
| | | | 19439 | Gently De Majent | poissa | | | | | |
| | | | 19440 | Loggerheads Gucci | ERI | 2 | | VDH-VASERT | MARTINEZ MIGUEL ANGEL | |
| | | | 19441 | Noah Tifernum | ERI | | | | MARTINEZ MIGUEL ANGEL | |
| | | | 19442 | Tsarskaya Idillia Yurmala | ERI | 1 | | VDH-SERT, VARACA | MARTINEZ MIGUEL ANGEL | |
| | | VAL |
| | | | 19443 | Be My Love Diamonds In Sky | poissa | | | | | |
| | | | 19444 | Dog's-Land Yuma | ERI | | | | MARTINEZ MIGUEL ANGEL | |
| | | | 19445 | Eris | ERI | 2 | | VDH-VASERT | MARTINEZ MIGUEL ANGEL | |
| | | | 19446 | Fiona Da Quinta Dos Dogues | ERI | 3 | | | MARTINEZ MIGUEL ANGEL | |
| | | | 19447 | Having Power De Majent | poissa | | | | | |
| | | | 19448 | Hensoneta Honey Hope | ERI | | | | MARTINEZ MIGUEL ANGEL | |
| | | | 19449 | Madd'yz Dog Horia | poissa | | | | | |
| | | | 19450 | Madd'yz Dog In Love Again | ERI | | | | MARTINEZ MIGUEL ANGEL | |
| | | | 19451 | Maxbord Kiara Konti De Rossi | poissa | | | | | |
| | | | 19452 | North-End Bordeauxs Vixen | ERI | 4 | | | MARTINEZ MIGUEL ANGEL | |
| | | | 19453 | Ocean-Liane Red Beauty Bordeaux | ERI | | | | MARTINEZ MIGUEL ANGEL | |
| | | | 19454 | Only You Delle Quercerosse | ERI | | | | MARTINEZ MIGUEL ANGEL | |
| | | | 19455 | St-Johns Beszti Suzy | ERI | | | | MARTINEZ MIGUEL ANGEL | |
| | | | 19456 | The Red Squirrels Miss Magic | ERI | | | | MARTINEZ MIGUEL ANGEL | |
| | | | 19457 | Tsarskaya Idillia Karamel | ERI | 1 | | VDH-SERT | MARTINEZ MIGUEL ANGEL | |
| | | | 19458 | Varela's "Pocahontas" | ERI | | | | MARTINEZ MIGUEL ANGEL | |
| | | AVO |
| | | | 19459 | Alma Von Schottenstein | ERI | | | | MARTINEZ MIGUEL ANGEL | |
| | | | 19460 | Baaria From Lakki House | ERI | | | | MARTINEZ MIGUEL ANGEL | |
| | | | 19461 | Cru Acajou Moët | poissa | | | | | |
| | | | 19462 | Dunja | ERI | | | | MARTINEZ MIGUEL ANGEL | |
| | | | 19463 | Füged Bord Box Bella | ERI | | | | MARTINEZ MIGUEL ANGEL | |
| | | | 19464 | Haidi Dei Colli Berici | ERI | | | | MARTINEZ MIGUEL ANGEL | |
| | | | 19465 | Harleydeaux Here I Come | ERI | 3 | | | MARTINEZ MIGUEL ANGEL | |
| | | | 19466 | Horselands Pride Jolina | poissa | | | | | |
| | | | 19467 | Imkhula | ERI | 1 | | VSP, SERT, VDH-SERT, CACIB | MARTINEZ MIGUEL ANGEL | |
| | | | 19468 | Lili Rose De La Tour Gelée | poissa | | | | | |
| | | | 19469 | Luxury Village Jemchujina Otkutyur | ERI | 2 | | VDH-VASERT | MARTINEZ MIGUEL ANGEL | |
| | | | 19470 | Luxury Village Jukovka | ERI | | | | MARTINEZ MIGUEL ANGEL | |
| | | | 19471 | Madd'yz Dog Lollyta | ERI | | | | MARTINEZ MIGUEL ANGEL | |
| | | | 19472 | Mira | ERI | 4 | | | MARTINEZ MIGUEL ANGEL | |
| | | | 19473 | Olijfke Red-Force | ERI | | | | MARTINEZ MIGUEL ANGEL | |
| | | | 19474 | Romantic De Majent | poissa | | | | | |
| | | | 19475 | Roxy Gazeno | ERI | | | | MARTINEZ MIGUEL ANGEL | |
| | | | 19476 | The Red Squirrels Jade | ERI | | | | MARTINEZ MIGUEL ANGEL | |
| | | | 19477 | Tsarskaya Idillia Queen Of My Heart | ERI | | | | MARTINEZ MIGUEL ANGEL | |
| | | | 19478 | Viski Style Princess From Lakki House | poissa | | | | | |
| | | | 19479 | Xwia Z Orisku | poissa | | | | | |
| | | | 19531 | Bentleybeaux's Ocean Dream | ERI | | | | MARTINEZ MIGUEL ANGEL | |
| | Kasvattajaluokat |
| | | | 30382 | Tsarskaya Idillia | | 1 | | | SAUER JÜRGEN | |