World Dog Show 2017 09-12.11.2017
irlanninsusikoira
Tuomari Amoo Chris
|
ROP Eragon Della Bassa Pavese om. Turini Salamon Antonia, Italia
VSP Jakarta Du Grand Chien De Culann om. Maison Freitas Frederic Flavio, Ranska
CACIB uros, WW-17 Eragon Della Bassa Pavese om. Turini Salamon Antonia, Italia
CACIB narttu, WW-17 Jakarta Du Grand Chien De Culann om. Maison Freitas Frederic Flavio, Ranska
ROP veteraani Mighty Hunter's Riverdance om. Jaacks Rüdiger, Saksa
narttu, VWW-17 Mighty Hunter's Riverdance om. Jaacks Rüdiger, Saksa
ROP juniori Dahmraks Passionata om. Hohenberger Sabine, Saksa
uros, JWW-2017 Raindogs Elias om. Grandis Nicola, Italia
narttu, JWW-2017 Dahmraks Passionata om. Hohenberger Sabine, Saksa
ROP Pentu Magh Itha's Jason om. Evje Ursula, Ruotsi
ROP kasvattaja Appropriate om. Ahrend Nicola, Saksa
ROP pari Appropriate Acatenango/Appropriate Appassionata om. Ahrend Nicola, Saksa
|
 ROP Eragon Della Bassa Pavese om. Turini Salamon Antonia, Italia
|
|
|
| | Urokset |
| | | PEN |
| | | | 23718 | Magh Itha's Jason | Erittäin lupaava | 1 | | | AMOO CHRIS | |
| | | JUN |
| | | | 23719 | Akbar Del Bengasche | poissa | | | | | |
| | | | 23720 | Appropriate Boccaccio | ERI | 3 | | | AMOO CHRIS | |
| | | | 23721 | Aristoteles Von Cherrys Mondscheinmühle | EH | | | | AMOO CHRIS | |
| | | | 23722 | Cellar Hill`S Ceylan | EH | | | | AMOO CHRIS | |
| | | | 23723 | Dexter Ar' Daroth | ERI | | | | AMOO CHRIS | |
| | | | 23724 | Glor Na Gael Inkas | EH | | | | AMOO CHRIS | |
| | | | 23725 | Imperial Cobalt | ERI | | | | AMOO CHRIS | |
| | | | 23726 | Neuschwanstein Iw&D´S Woody Wolf | EH | | | | AMOO CHRIS | |
| | | | 23727 | Norris Roan Inish | ERI | | | | AMOO CHRIS | |
| | | | 23728 | Olimpo Della Bassa Pavese | ERI | 2 | | JUN-VASERT | AMOO CHRIS | |
| | | | 23729 | Ozzy Osbourne Roan Inish | poissa | | | | | |
| | | | 23730 | Raindogs Elias | ERI | 1 | | JUN-SERT | AMOO CHRIS | |
| | | | 23731 | Riverwolf A Le Coq | ERI | 4 | | | AMOO CHRIS | |
| | | NUO |
| | | | 23732 | Bruno Von Den Brunonen | EH | | | | AMOO CHRIS | |
| | | | 23733 | Bürgermeister Von Der Ochtruper Nachtigall | ERI | | | | AMOO CHRIS | |
| | | | 23734 | Gas Fiori Chiari | ERI | 1 | | VDH-SERT | AMOO CHRIS | |
| | | | 23735 | Justify My Love Von Der Eichenkoppel | ERI | | | | AMOO CHRIS | |
| | | | 23736 | Manaus Du Grand Chien De Culann | ERI | 2 | | VDH-VASERT | AMOO CHRIS | |
| | | | 23737 | Newcastle Della Bassa Pavese | ERI | 3 | | | AMOO CHRIS | |
| | | | 23738 | Perter Pan From Graham's Ark | ERI | | | | AMOO CHRIS | |
| | | | 23739 | Phoenix Of Graham's Ark | ERI | 4 | | | AMOO CHRIS | |
| | | VAL |
| | | | 23740 | Appropriate Acatenango | ERI | 3 | | | AMOO CHRIS | |
| | | | 23741 | Araberara Pighes | poissa | | | | | |
| | | | 23742 | Bourbon Tullamore Good Stuff | poissa | | | | | |
| | | | 23743 | Eikica Target Taurus | ERI | | | | AMOO CHRIS | |
| | | | 23744 | Eragon Della Bassa Pavese | ERI | 1 | | ROP, SERT, VDH-SERT, CACIB | AMOO CHRIS | |
| | | | 23745 | Furlongs Crusader | poissa | | | | | |
| | | | 23746 | Glor Na Gael Dyfan | ERI | 4 | | | AMOO CHRIS | |
| | | | 23747 | Gulliagh Hard Rock Hallelujah | poissa | | | | | |
| | | | 23748 | Iony Du Cerbat | ERI | | | | AMOO CHRIS | |
| | | | 23749 | Jamiroquai Roan Inish | ERI | | | | AMOO CHRIS | |
| | | | 23750 | Kail Della Bassa Pavese | poissa | | | | | |
| | | | 23751 | Lean Do Chroí Bernard | ERI | 2 | | VDH-VASERT | AMOO CHRIS | |
| | | | 23752 | Mucha Moor's Zorro | ERI | | | | AMOO CHRIS | |
| | | | 23753 | Neuschwanstein Iw&D´S Quax | ERI | | | | AMOO CHRIS | |
| | | | 23754 | Pitlochry's Uncle Bigben | EH | | | | AMOO CHRIS | |
| | | | 23755 | Riverwolf Dom Perignon | ERI | | | | AMOO CHRIS | |
| | | | 23756 | Sapwood's After All | ERI | | | | AMOO CHRIS | |
| | | | 23757 | Waltnut Per Altinum Del Velino | ERI | | | | AMOO CHRIS | |
| | | KÄY |
| | | | 23758 | Ivanhoe Moonvillage | ERI | 1 | | VDH-SERT | AMOO CHRIS | |
| | | AVO |
| | | | 23759 | Amititia Bromus | EH | | | | AMOO CHRIS | |
| | | | 23760 | Amlu-Ulmena Casanova | EH | | | | AMOO CHRIS | |
| | | | 23761 | Cormacs Tariq | ERI | 1 | | VDH-SERT, VARACA | AMOO CHRIS | |
| | | | 23762 | Don Du Rua Idalgo Juste | ERI | 3 | | | AMOO CHRIS | |
| | | | 23763 | Dwars' Valley O'neil | ERI | 4 | | | AMOO CHRIS | |
| | | | 23764 | Evanhoe' Von Den Turritellen | EH | | | | AMOO CHRIS | |
| | | | 23765 | Jerome Della Bassa Pavese | poissa | | | | | |
| | | | 23766 | Kiss Roan Inish | ERI | | | | AMOO CHRIS | |
| | | | 23767 | Labyrinth Du Grand Chien De Culann | ERI | 2 | | VDH-VASERT | AMOO CHRIS | |
| | | | 23768 | Oslo From Graham's Ark | ERI | | | | AMOO CHRIS | |
| | | | 23769 | Power & Elegance Bram Beamer | ERI | | | | AMOO CHRIS | |
| | | | 23770 | Tsarskaja Prihot O'brian | ERI | | | | AMOO CHRIS | |
| | Nartut |
| | | VET |
| | | | 23771 | Eine Fee Vom Vesperkreuz | ERI | 2 | | VET-VASERT | KRAH-HEIERMANN INGRID | |
| | | | 23772 | Mighty Hunter's Riverdance | ERI | 1 | | VET ROP, VET-SERT | KRAH-HEIERMANN INGRID | |
| | | | 23773 | Welwitschia Von Den Sarazenen | ERI | 3 | | | KRAH-HEIERMANN INGRID | |
| | | PEN |
| | | | 23774 | Magh Itha's Aurora | Lupaava | 1 | | | KRAH-HEIERMANN INGRID | |
| | | JUN |
| | | | 23775 | Amlu-Ulmena Eureka | ERI | 4 | | | KRAH-HEIERMANN INGRID | |
| | | | 23776 | Amy Amira Of Cubadel | ERI | | | | KRAH-HEIERMANN INGRID | |
| | | | 23777 | Backwoods Maggyneuschwanstein | ERI | | | | KRAH-HEIERMANN INGRID | |
| | | | 23778 | Cellar Hill's Caitlin | EH | | | | KRAH-HEIERMANN INGRID | |
| | | | 23779 | Chara Saoirse Caer Dallben | ERI | | | | KRAH-HEIERMANN INGRID | |
| | | | 23780 | Corvetta | ERI | | | | KRAH-HEIERMANN INGRID | |
| | | | 23781 | Dahmraks Passionata | ERI | 1 | | JUN-SERT | KRAH-HEIERMANN INGRID | |
| | | | 23782 | Dark Království Vl Ar Daroth | poissa | | | | | |
| | | | 23783 | Eikica Winnin' Winchester | ERI | | | | KRAH-HEIERMANN INGRID | |
| | | | 23784 | Eikica Wirginia Wolf | ERI | | | | KRAH-HEIERMANN INGRID | |
| | | | 23785 | Feeney Von Der Tielenau | EH | | | | KRAH-HEIERMANN INGRID | |
| | | | 23786 | Filomeides Primadonna | ERI | 2 | | JUN-VASERT | KRAH-HEIERMANN INGRID | |
| | | | 23787 | Glor Na Gael Hella | ERI | | | | KRAH-HEIERMANN INGRID | |
| | | | 23788 | Gwynn Ap Nadd's Fire And Ice | EH | | | | KRAH-HEIERMANN INGRID | |
| | | | 23789 | Irish Gentles Baileigh | ERI | | | | KRAH-HEIERMANN INGRID | |
| | | | 23790 | Olimpia Della Bassa Pavese | poissa | | | | | |
| | | | 23791 | Raindogs Ella Bassa Pavese | ERI | 3 | | | KRAH-HEIERMANN INGRID | |
| | | | 23792 | Raindogs Esmeralda | ERI | | | | KRAH-HEIERMANN INGRID | |
| | | NUO |
| | | | 23793 | Carleen Maxmar | ERI | | | | KRAH-HEIERMANN INGRID | |
| | | | 23794 | Gaia Tan'hi Caen Morhen | EH | | | | KRAH-HEIERMANN INGRID | |
| | | | 23795 | Gingerbread Casidy Ray | ERI | | | | KRAH-HEIERMANN INGRID | |
| | | | 23796 | Holly Fiori Chiari | ERI | 4 | | | KRAH-HEIERMANN INGRID | |
| | | | 23797 | Magh Itha's Macha | ERI | | | | KRAH-HEIERMANN INGRID | |
| | | | 23798 | Merengue Melody Roan Inish | ERI | 2 | | VDH-VASERT | KRAH-HEIERMANN INGRID | |
| | | | 23799 | Mooky Of Muma | ERI | 3 | | | KRAH-HEIERMANN INGRID | |
| | | | 23800 | Nightwing's Silent Donnerhall | ERI | 1 | | VDH-SERT, VARACA | KRAH-HEIERMANN INGRID | |
| | | VAL |
| | | | 23801 | Aimée Mes Amis De Mafinns | ERI | | | | KRAH-HEIERMANN INGRID | |
| | | | 23802 | Appropriate Appassionata | ERI | | | | KRAH-HEIERMANN INGRID | |
| | | | 23803 | Blue Raindogs | ERI | 4 | | | KRAH-HEIERMANN INGRID | |
| | | | 23804 | Dahmraks Xquisit | ERI | | | | KRAH-HEIERMANN INGRID | |
| | | | 23805 | Dharma Dew Casidy Ray | ERI | | | | KRAH-HEIERMANN INGRID | |
| | | | 23806 | Eikica Pennie From Heaven | ERI | | | | KRAH-HEIERMANN INGRID | |
| | | | 23807 | Filomeides Muadhnait | ERI | 3 | | | KRAH-HEIERMANN INGRID | |
| | | | 23808 | Gadhar Draiocht Cursus Ventosi | ERI | | | | KRAH-HEIERMANN INGRID | |
| | | | 23809 | Gwynn Ap Nadd's Donna-Rosa | ERI | | | | KRAH-HEIERMANN INGRID | |
| | | | 23810 | Irish Gentles Xana | ERI | | | | KRAH-HEIERMANN INGRID | |
| | | | 23811 | Jakarta Du Grand Chien De Culann | ERI | 1 | | VSP, SERT, VDH-SERT, CACIB | KRAH-HEIERMANN INGRID | |
| | | | 23812 | Karishma Della Bassa Pavese | ERI | 2 | | VDH-VASERT | KRAH-HEIERMANN INGRID | |
| | | | 23813 | Neuschwanstein Iw&D´S Quh | ERI | | | | KRAH-HEIERMANN INGRID | |
| | | | 23814 | Paulina Von Wilar | ERI | | | | KRAH-HEIERMANN INGRID | |
| | | | 23815 | Pina Von Wilar | ERI | | | | KRAH-HEIERMANN INGRID | |
| | | | 23816 | Riverwolf American Ironhorse | ERI | | | | KRAH-HEIERMANN INGRID | |
| | | | 23817 | Temhair's Kiss | poissa | | | | | |
| | | | 23818 | Tsarskaja Prihot Oddrun | ERI | | | | KRAH-HEIERMANN INGRID | |
| | | KÄY |
| | | | 23819 | Dyka's Gentle Incognito | ERI | 1 | | VDH-SERT | KRAH-HEIERMANN INGRID | |
| | | | 23820 | Josephine Moonvillage | ERI | 2 | | VDH-VASERT | KRAH-HEIERMANN INGRID | |
| | | AVO |
| | | | 23821 | Be My Babette Chrisboa Naif | ERI | | | | KRAH-HEIERMANN INGRID | |
| | | | 23822 | Bella Johnston Ar Daroth | ERI | | | | KRAH-HEIERMANN INGRID | |
| | | | 23823 | Bianca Erdor Iris | poissa | | | | | |
| | | | 23824 | Briar Rose Erdor Iris | ERI | | | | KRAH-HEIERMANN INGRID | |
| | | | 23825 | Dahmraks Catreena | ERI | 2 | | VDH-VASERT | KRAH-HEIERMANN INGRID | |
| | | | 23826 | Dahmrak's Crystin | poissa | | | | | |
| | | | 23827 | Don Du Rua Indie Souris | ERI | | | | KRAH-HEIERMANN INGRID | |
| | | | 23828 | Donna Meadhbh Von Der Tielenau | ERI | | | | KRAH-HEIERMANN INGRID | |
| | | | 23829 | Eikica Una Unica | ERI | | | | KRAH-HEIERMANN INGRID | |
| | | | 23830 | Gwynn Ap Nadd's Elisabeth | ERI | | | | KRAH-HEIERMANN INGRID | |
| | | | 23831 | Happy Rosarie Matusalem | ERI | | | | KRAH-HEIERMANN INGRID | |
| | | | 23832 | Libertée Du Grand Chien De Culann | ERI | 3 | | | KRAH-HEIERMANN INGRID | |
| | | | 23833 | Magh Itha's Inanna | ERI | 4 | | | KRAH-HEIERMANN INGRID | |
| | | | 23834 | Miss Hope | ERI | | | | KRAH-HEIERMANN INGRID | |
| | | | 23835 | Power & Elegance Be Am Double U | ERI | 1 | | VDH-SERT | KRAH-HEIERMANN INGRID | |
| | | | 23836 | Raindogs Celeste | ERI | | | | KRAH-HEIERMANN INGRID | |
| | | | 23837 | Temhair's Jule | poissa | | | | | |
| | | | 23838 | Tsarskaja Prihot Seren | ERI | | | | KRAH-HEIERMANN INGRID | |
| | | | 23839 | Tänzerin Vom Welzerberg | ERI | | | | KRAH-HEIERMANN INGRID | |
| | Kasvattajaluokat |
| | | | 30448 | Appropriate | | 1 | | | AMOO CHRIS | |
| | | | 30449 | Riverwolf | | 2 | | | AMOO CHRIS | |
| | Parikilpailut |
| | | | 33386 | Appropriate Acatenango | | 1 | | | AMOO CHRIS | |
| | | | 33387 | Riverwolf A Le Coq | | 2 | | | AMOO CHRIS | |
|
| | |